India D3 vs Mexico D3
Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2025 | 10:45 am | World League Division 3 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
India D3 | — | — | — | — | — | 49 | Loss |
Mexico D3 | — | — | — | — | — | 76 | Win |
India D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Paul Ghuman | - | 14 | 9 | 0 | 1 | 3 | 5 | 10 | 50.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 9 | 2 | 3 |
Parmjit Singh Malhi | - | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 3 | 1 | |
Bhupinder Singh Bhangu | - | 2 | 6 | 2 | 0 | 2 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Ishneet Paul Sandhu | - | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 1 | 1 | 2 | |
Maihtaab Dhillon | - | 9 | 9 | 0 | 2 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 3 | 2 | 0 | |
Kiranpal Singh | - | 10 | 11 | 0 | 2 | 0 | 3 | 10 | 30.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 3 | 8 | 3 | 2 | |
Total | 44 | 44 | 2 | 6 | 6 | 17 | 39 | 43.6 | 2 | 20 | 10.0 | 4 | 9 | 44.4 | 16 | 28 | 11 | 8 |
Mexico D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Yeyang Xu | - | 6 | 3 | 4 | 1 | 0 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
21 | Carlos Castillo | - | 36 | 9 | 5 | 0 | 0 | 14 | 25 | 56.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 4 | 5 | 1 | 2 |
Michael Mbabazi | - | 0 | 9 | 0 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | |
Salman Rahman | - | 12 | 5 | 2 | 1 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | |
19 | Steven Xu | - | 14 | 7 | 5 | 1 | 0 | 6 | 18 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 1 | 4 |
Total | 68 | 33 | 16 | 6 | 0 | 29 | 68 | 42.6 | 2 | 9 | 22.2 | 4 | 5 | 80.0 | 14 | 19 | 5 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 68 |
0 | 0 |
2 | 16 |
6 | 6 |
6 | 0 |
17 | 29 |
39 | 68 |
43.6 | 42.6 |
2 | 2 |
20 | 9 |
10.0 | 22.2 |
4 | 4 |
9 | 5 |
44.4 | 80.0 |
16 | 14 |
28 | 19 |
11 | 5 |
8 | 12 |