Congo D3 vs India D3
Details
Date | Time | League | Season |
---|---|---|---|
January 12, 2025 | 7:45 pm | World League Division 3 | Winter 2025 |
Court
St-Luc2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Congo D3 | — | — | — | — | — | 64 | Win |
India D3 | — | — | — | — | — | 28 | Loss |
Congo D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Amba Bomolo | - | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Bilel Bensouda | - | 1 | 7 | 7 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 1 | 0 | |
Issa Mbaye | - | 6 | 5 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
Nish Sutharman | - | 20 | 10 | 5 | 4 | 0 | 9 | 14 | 64.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 2 | 8 | 1 | 1 | |
Ulysse Rwasamanzi | - | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 3 | 1 | |
Steven Okito | - | 6 | 9 | 1 | 3 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |
Marc Gregoire Belhomme | - | 8 | 12 | 1 | 0 | 0 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 5 | 7 | 0 | 1 | |
Seydou Tounkara | - | 17 | 9 | 1 | 2 | 0 | 6 | 14 | 42.9 | 1 | 7 | 14.3 | 2 | 6 | 33.3 | 5 | 4 | 3 | 1 | |
Total | 64 | 57 | 17 | 11 | 1 | 24 | 64 | 37.5 | 3 | 17 | 17.6 | 7 | 20 | 35.0 | 17 | 40 | 8 | 5 |
India D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Paul Ghuman | - | 11 | 12 | 1 | 1 | 5 | 4 | 10 | 40.0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 3 | 9 | 5 | 3 |
Ekknoor Singh | - | 5 | 9 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | |
Bhupinder Singh Bhangu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Rashpal Singh | - | 4 | 7 | 1 | 1 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | |
Ishneet Paul Sandhu | - | 2 | 7 | 0 | 0 | 1 | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | |
Maihtaab Dhillon | - | 4 | 8 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | |
Kiranpal Singh | - | 2 | 11 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 0 | 0 | 0 | 4 | 7 | 4 | 2 | |
Total | 28 | 54 | 4 | 2 | 6 | 11 | 46 | 23.9 | 2 | 29 | 6.9 | 0 | 4 | 0.0 | 17 | 37 | 19 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
64 | 28 |
0 | 0 |
17 | 4 |
11 | 2 |
1 | 6 |
24 | 11 |
64 | 46 |
37.5 | 23.9 |
3 | 2 |
17 | 29 |
17.6 | 6.9 |
7 | 0 |
20 | 4 |
35.0 | 0.0 |
17 | 17 |
40 | 37 |
8 | 19 |
5 | 13 |