Slovenia D3 vs Germany D3
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2025 | 8:15 pm | World League Division 3 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Slovenia D3 | — | — | — | — | — | 45 | Loss |
Germany D3 | — | — | — | — | — | 77 | Win |
Slovenia D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Asad Khan | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aziz Thiyoe | - | 6 | 3 | 1 | 2 | 0 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 2 | |
Tarim Anwar | - | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Glenn Bowman | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Makan Etienne | - | 5 | 4 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 3 | 0 | |
Total | 20 | 12 | 5 | 4 | 1 | 5 | 9 | 55.6 | 3 | 19 | 15.8 | 1 | 4 | 25.0 | 4 | 8 | 5 | 5 |
Germany D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Angelo Egenias | - | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Georges Mulungo | - | 25 | 3 | 3 | 3 | 0 | 2 | 3 | 66.7 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 1 | 2 | 2 | 0 | |
Che Joseph | - | 12 | 4 | 0 | 5 | 0 | 3 | 3 | 100.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
Noah Aurelien | - | 21 | 4 | 2 | 3 | 0 | 7 | 8 | 87.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 2 | 0 | |
Heaven David Lamour | - | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 7 | 1 | 2 | |
Loic Volel | - | 4 | 4 | 2 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Hippolyte Dean C. | - | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 2 | 3 | |
Kamal John | - | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 2 | 0 | 0 | |
Jeremie Busole | - | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | |
Total | 77 | 37 | 14 | 16 | 0 | 17 | 26 | 65.4 | 12 | 37 | 32.4 | 7 | 15 | 46.7 | 7 | 30 | 13 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
77 | 20 |
0 | 0 |
14 | 5 |
16 | 4 |
0 | 1 |
17 | 5 |
26 | 9 |
65.4 | 55.6 |
12 | 3 |
37 | 19 |
32.4 | 15.8 |
7 | 1 |
15 | 4 |
46.7 | 25.0 |
7 | 4 |
30 | 8 |
13 | 5 |
9 | 5 |