Jamaica D3 vs Mexico D3
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2025 | 8:15 pm | World League Division 3 | Winter 2025 |
Court
CVM3 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Jamaica D3 | — | — | — | — | — | 58 | Loss |
Mexico D3 | — | — | — | — | — | 68 | Win |
Jamaica D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | David Tu | - | 5 | 10 | 2 | 2 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 8 | 2 | 0 |
Dwayne Williams | - | 6 | 5 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 3 | 2 | 2 | 1 | |
33 | William Ha | - | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 |
33 | Jimmy Phetxayakhoth | - | 19 | 2 | 2 | 2 | 1 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 1 | 2 | 2 |
Jaime Samuels | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
51 | Nate Spencer | - | 22 | 8 | 2 | 4 | 3 | 8 | 11 | 72.7 | 1 | 9 | 11.1 | 3 | 4 | 75.0 | 2 | 6 | 5 | 0 |
Total | 54 | 35 | 10 | 9 | 4 | 19 | 40 | 47.5 | 3 | 21 | 14.3 | 7 | 12 | 58.3 | 10 | 25 | 14 | 4 |
Mexico D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Steven Chen | - | 14 | 6 | 3 | 3 | 0 | 6 | 16 | 37.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 4 | 2 | 1 |
21 | Carlos Castillo | - | 18 | 6 | 2 | 0 | 0 | 9 | 15 | 60.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
Elie Brunel Forestal | - | 14 | 12 | 2 | 0 | 0 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 11 | 4 | 3 | |
59 | Ulysse Rose | - | 8 | 14 | 15 | 7 | 2 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 5 | 9 | 4 | 0 |
Salman Rahman | - | 11 | 9 | 1 | 2 | 0 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 | 6 | 3 | 4 | |
Yao Horeb Fandoumi | - | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | |
Total | 68 | 48 | 23 | 12 | 2 | 29 | 63 | 46.0 | 2 | 11 | 18.2 | 4 | 11 | 36.4 | 12 | 36 | 16 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
54 | 68 |
0 | 0 |
10 | 23 |
9 | 12 |
4 | 2 |
19 | 29 |
40 | 63 |
47.5 | 46.0 |
3 | 2 |
21 | 11 |
14.3 | 18.2 |
7 | 4 |
12 | 11 |
58.3 | 36.4 |
10 | 12 |
25 | 36 |
14 | 16 |
4 | 11 |