Liechtenstein D1 vs Turkey D1
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2025 | 7:15 pm | World League Division 1 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Liechtenstein D1 | — | — | — | — | — | 90 | Loss |
Turkey D1 | — | — | — | — | — | 101 | Win |
Liechtenstein D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaid George | - | 12 | 9 | 3 | 3 | 0 | 2 | 2 | 100.0 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 0 | 9 | 1 | 2 | |
39 | Sanel Sehic | - | 23 | 2 | 5 | 0 | 0 | 4 | 4 | 100.0 | 5 | 16 | 31.3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
7 | Xander Jean | - | 35 | 14 | 1 | 1 | 0 | 13 | 19 | 68.4 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 5 | 9 | 0 | 0 |
Paul Mwamba | - | 11 | 3 | 1 | 1 | 0 | 4 | 6 | 66.7 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 0 | 3 | 1 | 2 | |
Total | 81 | 28 | 10 | 5 | 0 | 23 | 31 | 74.2 | 10 | 39 | 25.6 | 5 | 6 | 83.3 | 5 | 23 | 3 | 7 |
Turkey D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Ferhat Barak | - | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 9 | 0 | 0 |
11 | Alex Compres | - | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Bekim Borova | - | 14 | 7 | 3 | 0 | 0 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 4 | 1 | 0 | |
Jacob Telfort | - | 31 | 11 | 2 | 2 | 0 | 11 | 13 | 84.6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | |
26 | Edwin Jeudy | - | 28 | 4 | 1 | 1 | 0 | 8 | 11 | 72.7 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 1 |
Kevinsky Marwan | - | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 2 | |
Yusuf Barak | - | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Total | 98 | 39 | 10 | 5 | 0 | 28 | 40 | 70.0 | 13 | 40 | 32.5 | 3 | 7 | 42.9 | 12 | 27 | 2 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
81 | 98 |
0 | 0 |
10 | 10 |
5 | 5 |
0 | 0 |
23 | 28 |
31 | 40 |
74.2 | 70.0 |
10 | 13 |
39 | 40 |
25.6 | 32.5 |
5 | 3 |
6 | 7 |
83.3 | 42.9 |
5 | 12 |
23 | 27 |
3 | 2 |
7 | 6 |