Guinea D1 vs Ukraine D1
Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2025 | 5:45 pm | World League Division 1 | Winter 2025 |
Court
St-Luc1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Guinea D1 | — | — | — | — | — | 64 | Win |
Ukraine D1 | — | — | — | — | — | 61 | Loss |
Guinea D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Othmane Khayam | - | 12 | 4 | 1 | 3 | 0 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
7 | Fiacre Byiringiro | - | 16 | 7 | 7 | 1 | 0 | 2 | 3 | 66.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 5 | 3 | 3 |
Aboubacar Faraban Camara | - | 13 | 11 | 2 | 0 | 0 | 2 | 9 | 22.2 | 3 | 3 | 100.0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | |
Matthew Collins | - | 6 | 6 | 3 | 1 | 1 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 6 | 0 | 3 | |
Yann Elomo | - | 2 | 3 | 1 | 1 | 1 | 1 | 11 | 9.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | |
Total | 49 | 31 | 14 | 6 | 2 | 10 | 42 | 23.8 | 9 | 19 | 47.4 | 2 | 4 | 50.0 | 7 | 24 | 12 | 12 |
Ukraine D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kasongo | - | 22 | 9 | 2 | 1 | 0 | 4 | 10 | 40.0 | 3 | 11 | 27.3 | 5 | 7 | 71.4 | 0 | 9 | 2 | 3 | |
Justin Owen-Renwick | - | 10 | 7 | 2 | 3 | 1 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 3 | 4 | 1 | 1 | |
Shamal Henry | - | 15 | 5 | 3 | 1 | 0 | 4 | 6 | 66.7 | 1 | 6 | 16.7 | 4 | 10 | 40.0 | 1 | 4 | 2 | 1 | |
Vladyslav Patyngo | - | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
Emmanuel Moungounga | - | 8 | 4 | 1 | 1 | 1 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 | |
Kevin Sayers | - | 0 | 8 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | |
Antonio Chilcott | - | 6 | 9 | 0 | 1 | 4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 3 | 0 | 3 | |
Total | 61 | 44 | 9 | 8 | 6 | 16 | 39 | 41.0 | 6 | 28 | 21.4 | 11 | 28 | 39.3 | 16 | 28 | 11 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 61 |
0 | 0 |
14 | 9 |
6 | 8 |
2 | 6 |
10 | 16 |
42 | 39 |
23.8 | 41.0 |
9 | 6 |
19 | 28 |
47.4 | 21.4 |
2 | 11 |
4 | 28 |
50.0 | 39.3 |
7 | 16 |
24 | 28 |
12 | 11 |
12 | 10 |