Vietnam D2 vs Cameroon D2
Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2025 | 8:15 pm | World League Division 2 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Vietnam D2 | — | — | — | — | — | 49 | Loss |
Cameroon D2 | — | — | — | — | — | 69 | Win |
Vietnam D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlo Pacius | - | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Andy Reevs | - | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
Jose Milien | - | 16 | 2 | 0 | 2 | 0 | 7 | 11 | 63.6 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 1 | 1 | 0 | 2 | |
Dave Adou | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Dimfuana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackie Dien | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Muhamed Zaric | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Maksoud | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mickey Bouahom | - | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Jaric Maurice | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 24 | 8 | 6 | 3 | 0 | 11 | 22 | 50.0 | 0 | 8 | 0.0 | 2 | 5 | 40.0 | 3 | 5 | 1 | 10 |
Cameroon D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Adler Demosthene | - | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Pokam Henri | - | 11 | 5 | 1 | 3 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 2 | 0 | 0 | |
Hans Nkogho | - | 17 | 4 | 1 | 2 | 0 | 3 | 6 | 50.0 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 1 | 3 | 2 | 1 | |
Rayan Allouche | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yann Akassou | - | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 4 | |
Miro Giasson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Goudreau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodier Ekanga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Martin Luther Junior Batana | - | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 2 | 1 | 4 |
Danny Ntambue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 21 | 2 | 5 | 0 | 12 | 24 | 50.0 | 4 | 17 | 23.5 | 8 | 15 | 53.3 | 10 | 11 | 3 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
24 | 44 |
0 | 0 |
6 | 2 |
3 | 5 |
0 | 0 |
11 | 12 |
22 | 24 |
50.0 | 50.0 |
0 | 4 |
8 | 17 |
0.0 | 23.5 |
2 | 8 |
5 | 15 |
40.0 | 53.3 |
3 | 10 |
5 | 11 |
1 | 3 |
10 | 9 |