Burundi D2 vs United Kingdom D2
Details
Date | Time | League | Season |
---|---|---|---|
February 22, 2025 | 8:15 pm | World League Division 2 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | T |
---|---|
Burundi D2 | 68 |
United Kingdom D2 | 69 |
Burundi D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Fiacre Byiringiro | - | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Aldrin Iragaba | - | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Ishimwe | - | 19 | 8 | 0 | 0 | 2 | 4 | 4 | 100.0 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 1 | 7 | 0 | 4 | |
Georges Nkunzimana | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Adonis Niyonkuru | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Ngomirakia | - | 13 | 2 | 2 | 0 | 0 | 5 | 7 | 71.4 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 2 | 0 | 1 | 1 | |
Andy Nshimiriman | - | 6 | 4 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 2 | |
Total | 49 | 18 | 5 | 2 | 3 | 13 | 17 | 76.5 | 6 | 18 | 33.3 | 5 | 10 | 50.0 | 6 | 12 | 2 | 10 |
United Kingdom D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | James Pila | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 14.3 | 2 | 2 | 100.0 | 0 | 1 | 0 | 3 |
30 | Chris Rajandram | - | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 2 |
Javon Joseph | - | 17 | 9 | 2 | 3 | 0 | 5 | 8 | 62.5 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 4 | 5 | 2 | 2 | |
Rahim Hutchinson | - | 12 | 7 | 2 | 1 | 3 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 0 | 4 | |
Jasmar Badion | - | 10 | 2 | 2 | 1 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 0 | 1 | |
Keegan Jeffrey | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
51 | Chike Odenigbo | - | 10 | 5 | 1 | 0 | 0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 |
Total | 69 | 29 | 7 | 7 | 3 | 21 | 34 | 61.8 | 6 | 32 | 18.8 | 9 | 14 | 64.3 | 12 | 17 | 4 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 69 |
0 | 0 |
5 | 7 |
2 | 7 |
3 | 3 |
13 | 21 |
17 | 34 |
76.5 | 61.8 |
6 | 6 |
18 | 32 |
33.3 | 18.8 |
5 | 9 |
10 | 14 |
50.0 | 64.3 |
6 | 12 |
12 | 17 |
2 | 4 |
10 | 15 |