Iceland D2 vs Burundi D2
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2025 | 9:15 pm | World League Division 2 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Iceland D2 | — | — | — | — | — | 49 | Win |
Burundi D2 | — | — | — | — | — | 46 | Loss |
Iceland D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 8 | 4 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1 | 3 | 0 | 0 |
70 | William Nkashama | - | 18 | 7 | 1 | 0 | 0 | 6 | 11 | 54.5 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 1 | 6 | 1 | 2 |
76 | Lukesh Prashar | - | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
68 | Bilal Ilyas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Danny Asfour | - | 11 | 5 | 1 | 3 | 0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 5 | 0 | 3 |
82 | Youri Matte | - | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 1 |
Yves Richard Mugaba | - | 6 | 7 | 1 | 1 | 1 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | |
Total | 49 | 27 | 6 | 7 | 1 | 13 | 36 | 36.1 | 5 | 21 | 23.8 | 8 | 12 | 66.7 | 5 | 22 | 1 | 10 |
Burundi D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Philippe Muhirwa | - | 10 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 1 | |
7 | Fiacre Byiringiro | - | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aldrin Iragaba | - | 11 | 11 | 0 | 1 | 1 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 7 | 4 | 0 | 2 | |
Henry Ishimwe | - | 8 | 6 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 6 | 2 | 2 | |
Adonis Niyonkuru | - | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
Brian Ngomirakia | - | 8 | 4 | 0 | 2 | 0 | 2 | 3 | 66.7 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 2 | 2 | 0 | 1 | |
Peniel Goujou | - | 8 | 10 | 1 | 2 | 0 | 3 | 8 | 37.5 | 0 | 6 | 0.0 | 2 | 3 | 66.7 | 0 | 10 | 1 | 0 | |
Total | 48 | 39 | 1 | 6 | 1 | 16 | 31 | 51.6 | 3 | 24 | 12.5 | 7 | 15 | 46.7 | 10 | 29 | 5 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 48 |
0 | 0 |
6 | 1 |
7 | 6 |
1 | 1 |
13 | 16 |
36 | 31 |
36.1 | 51.6 |
5 | 3 |
21 | 24 |
23.8 | 12.5 |
8 | 7 |
12 | 15 |
66.7 | 46.7 |
5 | 10 |
22 | 29 |
1 | 5 |
10 | 7 |