Haiti D2 vs United Kingdom D2
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2025 | 5:15 pm | World League Division 2 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | T |
---|---|
Haiti D2 | 68 |
United Kingdom D2 | 73 |
Haiti D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Ronald Zhuzi Ramses | - | 4 | 8 | 1 | 3 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | |
35 | Joel Thabize | - | 19 | 2 | 0 | 1 | 0 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 0 | 1 | 1 |
23 | Herve Kapu | - | 8 | 9 | 1 | 0 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 |
Patrick Siede | - | 18 | 4 | 1 | 0 | 0 | 2 | 5 | 40.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 4 | 0 | 3 | |
Steven Etienne | - | 20 | 2 | 3 | 1 | 0 | 3 | 9 | 33.3 | 4 | 7 | 57.1 | 2 | 7 | 28.6 | 1 | 1 | 0 | 2 | |
Total | 69 | 25 | 6 | 5 | 0 | 16 | 39 | 41.0 | 10 | 19 | 52.6 | 7 | 13 | 53.8 | 11 | 14 | 2 | 14 |
United Kingdom D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arvin Angeles | - | 22 | 2 | 1 | 1 | 0 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 1 | 1 | 0 | 0 | |
Javon Joseph | - | 18 | 6 | 2 | 1 | 0 | 5 | 9 | 55.6 | 2 | 7 | 28.6 | 2 | 9 | 22.2 | 0 | 6 | 1 | 0 | |
Rahim Hutchinson | - | 10 | 8 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 5 | 3 | 0 | 2 | |
Jasmar Badion | - | 21 | 8 | 2 | 1 | 0 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 2 | 6 | 1 | 2 | |
Keegan Jeffrey | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
51 | Chike Odenigbo | - | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Total | 76 | 30 | 6 | 3 | 0 | 23 | 37 | 62.2 | 5 | 16 | 31.3 | 15 | 26 | 57.7 | 10 | 20 | 2 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
69 | 76 |
0 | 0 |
6 | 6 |
5 | 3 |
0 | 0 |
16 | 23 |
39 | 37 |
41.0 | 62.2 |
10 | 5 |
19 | 16 |
52.6 | 31.3 |
7 | 15 |
13 | 26 |
53.8 | 57.7 |
11 | 10 |
14 | 20 |
2 | 2 |
14 | 8 |