Cameroon D2 vs Burundi D2
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2025 | 8:15 pm | World League Division 2 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Cameroon D2 | — | — | — | — | — | 37 | Loss |
Burundi D2 | — | — | — | — | — | 67 | Win |
Cameroon D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Adler Demosthene | - | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Pokam Henri | - | 8 | 8 | 0 | 0 | 1 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | |
Hans Nkogho | - | 12 | 9 | 2 | 3 | 0 | 5 | 6 | 83.3 | 0 | 14 | 0.0 | 2 | 4 | 50.0 | 2 | 7 | 1 | 0 | |
Rayan Allouche | - | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Yann Akassou | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Miro Giasson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Goudreau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodier Ekanga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 22 | 3 | 6 | 1 | 10 | 23 | 43.5 | 3 | 23 | 13.0 | 2 | 4 | 50.0 | 8 | 14 | 4 | 4 |
Burundi D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Philippe Muhirwa | - | 7 | 2 | 1 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 | |
7 | Fiacre Byiringiro | - | 8 | 3 | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Aldrin Iragaba | - | 6 | 7 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
Henry Ishimwe | - | 10 | 7 | 2 | 0 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 2 | 0 | |
Georges Nkunzimana | - | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Adonis Niyonkuru | - | 4 | 5 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 1 | 0 | |
Brian Ngomirakia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Nshimiriman | - | 4 | 3 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Peniel Goujou | - | 10 | 5 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Total | 51 | 33 | 8 | 6 | 0 | 21 | 35 | 60.0 | 2 | 15 | 13.3 | 3 | 5 | 60.0 | 11 | 22 | 4 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
31 | 51 |
0 | 0 |
3 | 8 |
6 | 6 |
1 | 0 |
10 | 21 |
23 | 35 |
43.5 | 60.0 |
3 | 2 |
23 | 15 |
13.0 | 13.3 |
2 | 3 |
4 | 5 |
50.0 | 60.0 |
8 | 11 |
14 | 22 |
4 | 4 |
4 | 2 |