Belgium D2 vs Tuvalu D2
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2025 | 7:15 pm | World League Division 2 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | T |
---|---|
Belgium D2 | 78 |
Tuvalu D2 | 48 |
Belgium D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Asad Khan | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Montero Mejia | - | 2 | 11 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | |
Lenda DIARRA | - | 6 | 2 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ashner Celony | - | 4 | 4 | 6 | 4 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
Danny Ntambue | - | 10 | 1 | 4 | 1 | 0 | 5 | 11 | 45.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Alex Persavil | - | 14 | 4 | 1 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 1 | 1 | |
Nice Dusabe | - | 9 | 10 | 1 | 0 | 1 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 6 | 1 | 2 | |
Geraldo Xavier | - | 24 | 9 | 4 | 3 | 0 | 7 | 10 | 70.0 | 3 | 15 | 20.0 | 1 | 2 | 50.0 | 1 | 8 | 1 | 2 | |
Nicky Miguel | - | 6 | 7 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | |
Total | 78 | 48 | 19 | 11 | 2 | 31 | 59 | 52.5 | 4 | 25 | 16.0 | 4 | 7 | 57.1 | 19 | 29 | 7 | 10 |
Tuvalu D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Luong | - | 15 | 7 | 1 | 1 | 0 | 0 | 3 | 0.0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 4 | 3 | 6 | 1 | |
Jeremie Texier-Mark | - | 7 | 8 | 2 | 1 | 0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 5 | 2 | 0 | |
Onkar Singh Gudhari | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
27 | Tahjon Nelson-Lewis | - | 11 | 8 | 1 | 3 | 1 | 1 | 2 | 50.0 | 2 | 14 | 14.3 | 3 | 3 | 100.0 | 1 | 7 | 3 | 1 |
Total | 35 | 24 | 5 | 5 | 1 | 4 | 14 | 28.6 | 8 | 31 | 25.8 | 3 | 5 | 60.0 | 8 | 16 | 13 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
78 | 35 |
0 | 0 |
19 | 5 |
11 | 5 |
2 | 1 |
31 | 4 |
59 | 14 |
52.5 | 28.6 |
4 | 8 |
25 | 31 |
16.0 | 25.8 |
4 | 3 |
7 | 5 |
57.1 | 60.0 |
19 | 8 |
29 | 16 |
7 | 13 |
10 | 2 |