United States D2 vs Iceland D2
Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2025 | 6:15 pm | World League Division 2 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
United States D2 | — | — | — | — | — | 53 | Loss |
Iceland D2 | — | — | — | — | — | 58 | Win |
United States D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Martin Kneifes | - | 9 | 2 | 2 | 1 | 0 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 1 | 1 | 0 | 4 |
3 | Anthony Drivakos | - | 6 | 9 | 3 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 8 | 1 | 1 |
25 | Fatmir Haxhiaj | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Shadd Audate | - | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | |
Sori Kante | - | 11 | 10 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 1 | 4 | |
Hamza Chughtai | - | 17 | 3 | 0 | 2 | 0 | 6 | 11 | 54.5 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 1 | 2 | 1 | 1 | |
Momo Anoh | - | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 27 | 6 | 4 | 0 | 20 | 40 | 50.0 | 3 | 17 | 17.6 | 6 | 11 | 54.5 | 8 | 19 | 5 | 11 |
Iceland D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 19 | 4 | 2 | 1 | 0 | 2 | 4 | 50.0 | 5 | 9 | 55.6 | 0 | 5 | 0.0 | 3 | 1 | 0 | 1 |
70 | William Nkashama | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Lukesh Prashar | - | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
68 | Bilal Ilyas | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
89 | Danny Asfour | - | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 7 | 1 | 1 |
82 | Youri Matte | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Yves Richard Mugaba | - | 14 | 4 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 2 | 2 | 0 | 2 | |
Rhys-Jordan Cataluna | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
16 | Paul Ghuman | - | 5 | 9 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 6 | 0 | 2 |
Total | 59 | 32 | 3 | 2 | 0 | 13 | 34 | 38.2 | 9 | 27 | 33.3 | 6 | 16 | 37.5 | 11 | 21 | 1 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 59 |
0 | 0 |
6 | 3 |
4 | 2 |
0 | 0 |
20 | 13 |
40 | 34 |
50.0 | 38.2 |
3 | 9 |
17 | 27 |
17.6 | 33.3 |
6 | 6 |
11 | 16 |
54.5 | 37.5 |
8 | 11 |
19 | 21 |
5 | 1 |
11 | 8 |