Belgium D2 vs United States D2
Details
Date | Time | League | Season |
---|---|---|---|
January 18, 2025 | 7:15 pm | World League Division 2 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Belgium D2 | — | — | — | — | — | 70 | Win |
United States D2 | — | — | — | — | — | 53 | Loss |
Belgium D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Asad Khan | - | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Noly Theodore | - | 11 | 9 | 1 | 0 | 0 | 5 | 6 | 83.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 7 | 2 | 4 | |
28 | Thomas Khau | - | 4 | 7 | 2 | 1 | 1 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 5 | 2 | 0 | 1 |
Ashner Celony | - | 13 | 6 | 6 | 3 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 3 | 1 | |
Alex Persavil | - | 7 | 8 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 3 | 2 | 5 | |
Geraldo Xavier | - | 21 | 5 | 3 | 3 | 0 | 7 | 12 | 58.3 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 4 | 3 | 2 | |
Total | 61 | 38 | 13 | 7 | 1 | 24 | 42 | 57.1 | 3 | 17 | 17.6 | 4 | 8 | 50.0 | 16 | 22 | 10 | 13 |
United States D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Martin Kneifes | - | 14 | 2 | 0 | 3 | 0 | 3 | 7 | 42.9 | 1 | 8 | 12.5 | 5 | 7 | 71.4 | 0 | 2 | 2 | 1 |
3 | Anthony Drivakos | - | 3 | 6 | 2 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 6 | 3 | 2 |
25 | Fatmir Haxhiaj | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Shadd Audate | - | 18 | 7 | 1 | 0 | 0 | 9 | 14 | 64.3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 5 | 1 | 0 | |
Sori Kante | - | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 1 | |
Hamza Chughtai | - | 12 | 5 | 2 | 0 | 0 | 3 | 7 | 42.9 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 1 | 4 | 2 | 2 | |
Momo Anoh | - | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Total | 52 | 28 | 8 | 5 | 0 | 18 | 42 | 42.9 | 3 | 19 | 15.8 | 7 | 15 | 46.7 | 7 | 21 | 9 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
61 | 52 |
0 | 0 |
13 | 8 |
7 | 5 |
1 | 0 |
24 | 18 |
42 | 42 |
57.1 | 42.9 |
3 | 3 |
17 | 19 |
17.6 | 15.8 |
4 | 7 |
8 | 15 |
50.0 | 46.7 |
16 | 7 |
22 | 21 |
10 | 9 |
13 | 7 |