United Kingdom D2 vs Iceland D2
Details
Date | Time | League | Season |
---|---|---|---|
January 18, 2025 | 5:15 pm | World League Division 2 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
United Kingdom D2 | — | — | — | — | — | 62 | Win |
Iceland D2 | — | — | — | — | — | 52 | Loss |
United Kingdom D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | James Pila | - | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Arvin Angeles | - | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
30 | Chris Rajandram | - | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Javon Joseph | - | 6 | 8 | 4 | 1 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 5 | 3 | 1 | 2 | |
Rahim Hutchinson | - | 19 | 6 | 0 | 0 | 0 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 5 | 0 | 2 | |
Jasmar Badion | - | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 2 | |
Keegan Jeffrey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Chike Odenigbo | - | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
99 | Jaleel Webb | - | 16 | 13 | 5 | 0 | 0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 6 | 6 | 100.0 | 1 | 12 | 3 | 2 |
Total | 63 | 34 | 15 | 6 | 1 | 16 | 40 | 40.0 | 7 | 24 | 29.2 | 10 | 15 | 66.7 | 10 | 24 | 7 | 14 |
Iceland D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
70 | William Nkashama | - | 29 | 5 | 0 | 2 | 0 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 5 | 8 | 62.5 | 1 | 4 | 3 | 2 |
76 | Lukesh Prashar | - | 2 | 9 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 |
68 | Bilal Ilyas | - | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
82 | Youri Matte | - | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 1 | 1 |
Yves Richard Mugaba | - | 7 | 12 | 4 | 0 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 6 | 6 | 3 | 3 | |
Rhys-Jordan Cataluna | - | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
16 | Paul Ghuman | - | 3 | 12 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 1 | 11 | 0 | 1 |
Total | 52 | 45 | 11 | 7 | 2 | 11 | 31 | 35.5 | 7 | 33 | 21.2 | 9 | 18 | 50.0 | 14 | 31 | 9 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
63 | 52 |
0 | 0 |
15 | 11 |
6 | 7 |
1 | 2 |
16 | 11 |
40 | 31 |
40.0 | 35.5 |
7 | 7 |
24 | 33 |
29.2 | 21.2 |
10 | 9 |
15 | 18 |
66.7 | 50.0 |
10 | 14 |
24 | 31 |
7 | 9 |
14 | 11 |