Tuvalu D2 vs United States D2
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2025 | 9:15 pm | World League Division 2 | Winter 2025 |
Court
CVM3 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Tuvalu D2 | — | — | — | — | — | 69 | Win |
United States D2 | — | — | — | — | — | 57 | Loss |
Tuvalu D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Luong | - | 21 | 3 | 1 | 2 | 0 | 2 | 8 | 25.0 | 5 | 14 | 35.7 | 2 | 3 | 66.7 | 0 | 3 | 2 | 0 | |
Jeremie Texier-Mark | - | 11 | 4 | 3 | 1 | 0 | 4 | 15 | 26.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
27 | Tahjon Nelson-Lewis | - | 11 | 14 | 5 | 3 | 0 | 1 | 3 | 33.3 | 3 | 14 | 21.4 | 0 | 0 | 0 | 2 | 12 | 6 | 3 |
Calvin Rodon | - | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | |
Dwayne Williams | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Total | 47 | 28 | 12 | 6 | 0 | 9 | 30 | 30.0 | 9 | 35 | 25.7 | 2 | 3 | 66.7 | 5 | 23 | 14 | 3 |
United States D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Martin Kneifes | - | 1 | 6 | 2 | 1 | 0 | 0 | 9 | 0.0 | 0 | 3 | 0.0 | 1 | 6 | 16.7 | 1 | 5 | 1 | 0 |
3 | Anthony Drivakos | - | 3 | 8 | 7 | 3 | 1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 7 | 4 | 2 |
29 | Bilal Fowal | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Shadd Audate | - | 14 | 12 | 3 | 1 | 1 | 7 | 16 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | |
Sori Kante | - | 18 | 10 | 2 | 2 | 0 | 7 | 18 | 38.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 7 | 3 | 3 | 0 | |
Hamza Chughtai | - | 14 | 6 | 0 | 6 | 0 | 4 | 10 | 40.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | |
Momo Anoh | - | 7 | 7 | 2 | 2 | 1 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 4 | 3 | 1 | |
Total | 57 | 52 | 16 | 15 | 3 | 21 | 67 | 31.3 | 4 | 16 | 25.0 | 3 | 11 | 27.3 | 12 | 40 | 16 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 57 |
0 | 0 |
12 | 16 |
6 | 15 |
0 | 3 |
9 | 21 |
30 | 67 |
30.0 | 31.3 |
9 | 4 |
35 | 16 |
25.7 | 25.0 |
2 | 3 |
3 | 11 |
66.7 | 27.3 |
5 | 12 |
23 | 40 |
14 | 16 |
3 | 5 |