United Kingdom D2 vs Cameroon D2
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2025 | 6:15 pm | World League Division 2 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
United Kingdom D2 | — | — | — | — | — | 88 | Win |
Cameroon D2 | — | — | — | — | — | 71 | Loss |
United Kingdom D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | James Pila | - | 10 | 3 | 2 | 0 | 0 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 1 | 1 | 0 |
30 | Chris Rajandram | - | 20 | 1 | 2 | 1 | 0 | 1 | 3 | 33.3 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rahim Hutchinson | - | 15 | 11 | 4 | 1 | 0 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 9 | 1 | 3 | |
Jasmar Badion | - | 15 | 6 | 10 | 0 | 1 | 7 | 7 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 6 | 0 | 0 | |
Keegan Jeffrey | - | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
51 | Chike Odenigbo | - | 12 | 5 | 2 | 1 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
99 | Jaleel Webb | - | 17 | 7 | 5 | 2 | 0 | 5 | 8 | 62.5 | 1 | 7 | 14.3 | 4 | 5 | 80.0 | 0 | 7 | 2 | 0 |
Total | 89 | 35 | 26 | 5 | 1 | 26 | 43 | 60.5 | 10 | 33 | 30.3 | 7 | 8 | 87.5 | 5 | 30 | 5 | 5 |
Cameroon D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Adler Demosthene | - | 7 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
30 | Martin Luther Junior Batana | - | 19 | 10 | 3 | 2 | 0 | 5 | 7 | 71.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 10 | 2 | 2 |
Ulrich Djossou | - | 3 | 6 | 1 | 0 | 0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 2 | 0 | 2 | |
Ousmane Diawara | - | 32 | 6 | 5 | 1 | 0 | 9 | 14 | 64.3 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 1 | 5 | 4 | 2 | |
Rodier Ekanga | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Liam Labonte Nelligan | - | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Total | 61 | 31 | 11 | 3 | 1 | 17 | 38 | 44.7 | 8 | 31 | 25.8 | 3 | 7 | 42.9 | 8 | 23 | 7 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
89 | 61 |
0 | 0 |
26 | 11 |
5 | 3 |
1 | 1 |
26 | 17 |
43 | 38 |
60.5 | 44.7 |
10 | 8 |
33 | 31 |
30.3 | 25.8 |
7 | 3 |
8 | 7 |
87.5 | 42.9 |
5 | 8 |
30 | 23 |
5 | 7 |
5 | 8 |