United Kingdom (D2) vs Egypt (D2)
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2024 | 5:45 pm | World League Division 2 | Fall 2024 |
Court
St-Luc Court 1 |
---|
Results
Team | T |
---|---|
United Kingdom (D2) | 59 |
Egypt (D2) | 43 |
United Kingdom (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Jeffrey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Chilcott | - | 8 | 17 | 1 | 2 | 4 | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 8 | 1 | 0 | |
Emmanuel Moungounga | - | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
Nikita Kasongo | - | 28 | 6 | 3 | 2 | 0 | 3 | 8 | 37.5 | 4 | 12 | 33.3 | 10 | 14 | 71.4 | 3 | 3 | 1 | 0 | |
Javon Joseph | - | 6 | 3 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 2 | 3 | |
Rahim Hutchinson | - | 5 | 6 | 0 | 0 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 2 | 0 | 4 | |
30 | Chris Rajandram | - | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 0 | 2 | 0 | 0 |
Justin Owen | - | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | |
Total | 59 | 44 | 9 | 6 | 6 | 13 | 38 | 34.2 | 5 | 26 | 19.2 | 18 | 27 | 66.7 | 22 | 22 | 9 | 9 |
Egypt (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Asad Khan | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vikramjit Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Alex Persavil | - | 12 | 5 | 0 | 0 | 0 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 4 | 1 | 4 | 2 | |
Albert Montero Mejia | - | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Steven Ajean | - | 2 | 6 | 0 | 2 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
8 | Juste Palanga | - | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 |
Ashner Celony | - | 6 | 6 | 1 | 0 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 4 | 3 | |
Lenda DIARRA | - | 13 | 8 | 4 | 1 | 1 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 8 | 2 | 1 | |
Total | 43 | 32 | 7 | 4 | 2 | 11 | 43 | 25.6 | 4 | 13 | 30.8 | 9 | 12 | 75.0 | 11 | 21 | 14 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
59 | 43 |
0 | 0 |
9 | 7 |
6 | 4 |
6 | 2 |
13 | 11 |
38 | 43 |
34.2 | 25.6 |
5 | 4 |
26 | 13 |
19.2 | 30.8 |
18 | 9 |
27 | 12 |
66.7 | 75.0 |
22 | 11 |
22 | 21 |
9 | 14 |
9 | 16 |