Canada (D3) vs Somalia (D3)
Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2024 | 5:15 pm | World League Division 3 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Canada (D3) | — | — | — | — | — | 43 | Loss |
Somalia (D3) | — | — | — | — | — | 63 | Win |
Canada (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | David Tu | - | 15 | 7 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 1 | 6 | 3 | 2 |
Gilfrey Max | - | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
AJ Anjagay | - | 14 | 0 | 4 | 1 | 0 | 5 | 10 | 50.0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 1 | 1 | |
Bayan Al-Rekabi | - | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | |
Total | 31 | 17 | 4 | 4 | 0 | 11 | 22 | 50.0 | 2 | 16 | 12.5 | 3 | 10 | 30.0 | 2 | 15 | 11 | 6 |
Somalia (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Hadgu | - | 5 | 5 | 4 | 1 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 3 | 2 | 2 | 0 | |
Fnan Ghebreziabher | - | 3 | 8 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | |
Sened . | - | 9 | 7 | 3 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
Michael . | - | 8 | 7 | 3 | 2 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | |
Mene yeshita | - | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Devonte . | - | 12 | 4 | 3 | 1 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | |
Mikou t | - | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Loic . | - | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 1 | |
Total | 44 | 41 | 17 | 8 | 1 | 16 | 35 | 45.7 | 3 | 11 | 27.3 | 3 | 7 | 42.9 | 16 | 25 | 8 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
31 | 44 |
0 | 0 |
4 | 17 |
4 | 8 |
0 | 1 |
11 | 16 |
22 | 35 |
50.0 | 45.7 |
2 | 3 |
16 | 11 |
12.5 | 27.3 |
3 | 3 |
10 | 7 |
30.0 | 42.9 |
2 | 16 |
15 | 25 |
11 | 8 |
6 | 5 |