United Kingdom (D2) vs Sri Lanka (D2)
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 5:45 pm | World League Division 2 | Fall 2024 |
Court
St-Luc Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
United Kingdom (D2) | — | — | — | — | — | 61 | Win |
Sri Lanka (D2) | — | — | — | — | — | 57 | Loss |
United Kingdom (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Jeffrey | - | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 1 | 2 | 0 | 2 | |
Antonio Chilcott | - | 11 | 18 | 2 | 1 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 9 | 9 | 1 | 3 | |
Emmanuel Moungounga | - | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |
Nikita Kasongo | - | 11 | 8 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 11 | 9.1 | 4 | 10 | 40.0 | 3 | 5 | 2 | 0 | |
Javon Joseph | - | 17 | 8 | 0 | 2 | 0 | 3 | 7 | 42.9 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 6 | 2 | 0 | 2 | |
30 | Chris Rajandram | - | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Justin Owen | - | 12 | 11 | 1 | 1 | 0 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 9 | 0 | 0 | |
Total | 62 | 54 | 4 | 4 | 0 | 13 | 39 | 33.3 | 8 | 35 | 22.9 | 12 | 20 | 60.0 | 24 | 30 | 4 | 13 |
Sri Lanka (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Shaali Sinnakili | - | 10 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 3 | 0 | 4 |
74 | Nathaniel Fraser | - | 11 | 4 | 0 | 2 | 0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
25 | Justin White | - | 13 | 3 | 2 | 2 | 0 | 2 | 2 | 100.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
20 | Amadou Diene | - | 2 | 8 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
Ayden John | - | 10 | 8 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 6 | 0.0 | 4 | 8 | 50.0 | 2 | 6 | 0 | 1 | |
Sanders Armand | - | 6 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | |
23 | Jonathan Rajandram | - | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 |
Total | 56 | 34 | 5 | 7 | 1 | 15 | 31 | 48.4 | 6 | 30 | 20.0 | 8 | 13 | 61.5 | 12 | 22 | 2 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
62 | 56 |
0 | 0 |
4 | 5 |
4 | 7 |
0 | 1 |
13 | 15 |
39 | 31 |
33.3 | 48.4 |
8 | 6 |
35 | 30 |
22.9 | 20.0 |
12 | 8 |
20 | 13 |
60.0 | 61.5 |
24 | 12 |
30 | 22 |
4 | 2 |
13 | 13 |