United Kingdom (D2) vs Iceland (D2)
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 5:45 pm | World League Division 2 | Fall 2024 |
Court
St-Luc Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
United Kingdom (D2) | — | — | — | — | — | 65 | Win |
Iceland (D2) | — | — | — | — | — | 43 | Loss |
United Kingdom (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Jeffrey | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Antonio Chilcott | - | 8 | 14 | 0 | 0 | 4 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 2 | |
Nikita Kasongo | - | 14 | 6 | 2 | 2 | 0 | 3 | 8 | 37.5 | 2 | 12 | 16.7 | 2 | 3 | 66.7 | 2 | 4 | 1 | 0 | |
Javon Joseph | - | 10 | 5 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 4 | 1 | 1 | 2 | |
Rahim Hutchinson | - | 7 | 15 | 1 | 0 | 1 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 9 | 6 | 1 | 2 | |
30 | Chris Rajandram | - | 10 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 12 | 16.7 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Justin Owen | - | 2 | 10 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | |
Melvin Williams | - | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 4 | 0 | 1 | |
Total | 63 | 62 | 5 | 3 | 5 | 16 | 38 | 42.1 | 8 | 42 | 19.0 | 7 | 13 | 53.8 | 23 | 39 | 5 | 9 |
Iceland (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 50.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
70 | William Nkashama | - | 13 | 13 | 0 | 1 | 0 | 4 | 12 | 33.3 | 1 | 9 | 11.1 | 2 | 6 | 33.3 | 2 | 11 | 1 | 3 |
68 | Bilal Ilyas | - | 6 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
76 | Lukesh Prashar | - | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
16 | Paul Ghuman | - | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 |
Rhys-Jordan Cataluna | - | 9 | 5 | 1 | 1 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
82 | Youri Matte | - | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 |
Total | 43 | 36 | 4 | 3 | 0 | 14 | 43 | 32.6 | 4 | 25 | 16.0 | 3 | 9 | 33.3 | 9 | 27 | 4 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
63 | 43 |
0 | 0 |
5 | 4 |
3 | 3 |
5 | 0 |
16 | 14 |
38 | 43 |
42.1 | 32.6 |
8 | 4 |
42 | 25 |
19.0 | 16.0 |
7 | 3 |
13 | 9 |
53.8 | 33.3 |
23 | 9 |
39 | 27 |
5 | 4 |
9 | 9 |