Burundi (D2) vs Iceland (D2)
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2024 | 8:15 pm | World League Division 2 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Burundi (D2) | — | — | — | — | — | 55 | Win |
Iceland (D2) | — | — | — | — | — | 49 | Loss |
Burundi (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Philippe Muhirwa | - | 9 | 3 | 4 | 1 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
Aldrin Iragaba | - | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
Adonis Niyonkuru | - | 5 | 2 | 10 | 2 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 2 | 2 | 0 | |
Georges Nkunzimana | - | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Ishimwe Uwantare | - | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
Rugamba Nkurunzia | - | 14 | 6 | 0 | 1 | 0 | 5 | 5 | 100.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 3 | 2 | 2 | |
Total | 41 | 23 | 14 | 6 | 1 | 10 | 19 | 52.6 | 6 | 21 | 28.6 | 3 | 7 | 42.9 | 7 | 16 | 8 | 5 |
Iceland (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | William Nkashama | - | 16 | 6 | 3 | 1 | 0 | 4 | 9 | 44.4 | 1 | 7 | 14.3 | 5 | 7 | 71.4 | 2 | 4 | 2 | 3 |
68 | Bilal Ilyas | - | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
76 | Lukesh Prashar | - | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
16 | Paul Ghuman | - | 8 | 3 | 0 | 1 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 3 |
Rhys-Jordan Cataluna | - | 13 | 2 | 1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
89 | Danny Asfour | - | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 2 | 2 |
82 | Youri Matte | - | 5 | 5 | 5 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 1 | 2 |
Total | 49 | 26 | 13 | 4 | 0 | 15 | 31 | 48.4 | 4 | 23 | 17.4 | 7 | 12 | 58.3 | 8 | 18 | 8 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
41 | 49 |
0 | 0 |
14 | 13 |
6 | 4 |
1 | 0 |
10 | 15 |
19 | 31 |
52.6 | 48.4 |
6 | 4 |
21 | 23 |
28.6 | 17.4 |
3 | 7 |
7 | 12 |
42.9 | 58.3 |
7 | 8 |
16 | 18 |
8 | 8 |
5 | 12 |