Iceland (D2) vs Egypt (D2)
Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2024 | 8:15 pm | World League Division 2 | Fall 2024 |
Court
CVM3 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Iceland (D2) | — | — | — | — | — | 59 | Win |
Egypt (D2) | — | — | — | — | — | 42 | Loss |
Iceland (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 11 | 4 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 0 | 4 | 2 | 0 |
70 | William Nkashama | - | 19 | 5 | 1 | 4 | 0 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 5 | 1 | 1 |
76 | Lukesh Prashar | - | 4 | 7 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 |
16 | Paul Ghuman | - | 22 | 3 | 2 | 0 | 4 | 8 | 1 | 800.0 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 0 | 3 | 0 | 3 |
89 | Danny Asfour | - | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 0 | 4 | 1 | 2 |
82 | Youri Matte | - | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 2 |
Total | 63 | 24 | 6 | 8 | 6 | 19 | 24 | 79.2 | 3 | 13 | 23.1 | 16 | 22 | 72.7 | 4 | 20 | 5 | 10 |
Egypt (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vikramjit Singh | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alex Persavil | - | 13 | 4 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 3 | 1 | 1 | 3 | |
Albert Montero Mejia | - | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
Steven Ajean | - | 7 | 9 | 2 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 8 | 2 | 2 | |
8 | Juste Palanga | - | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
Tarim Anwar | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Aziz Mamane | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ashner Celony | - | 4 | 6 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 4 | 3 | |
Total | 32 | 31 | 4 | 2 | 0 | 12 | 31 | 38.7 | 2 | 11 | 18.2 | 2 | 12 | 16.7 | 9 | 22 | 11 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
63 | 32 |
0 | 0 |
6 | 4 |
8 | 2 |
6 | 0 |
19 | 12 |
24 | 31 |
79.2 | 38.7 |
3 | 2 |
13 | 11 |
23.1 | 18.2 |
16 | 2 |
22 | 12 |
72.7 | 16.7 |
4 | 9 |
20 | 22 |
5 | 11 |
10 | 14 |