Monaco (D2) vs Iceland (D2)
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 6:15 pm | World League Division 2 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Monaco (D2) | — | — | — | — | — | 47 | Loss |
Iceland (D2) | — | — | — | — | — | 71 | Win |
Monaco (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Luu | - | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Sagui Andrisoa | - | 14 | 7 | 0 | 1 | 0 | 5 | 10 | 50.0 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 0 | 7 | 0 | 0 | |
Josue Dantiste | - | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Steeven Etienne | - | 11 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 0 | 3 | 2 | 1 | |
Jordan Exantus | - | 4 | 8 | 6 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | |
Total | 32 | 23 | 8 | 1 | 0 | 9 | 22 | 40.9 | 4 | 21 | 19.0 | 2 | 7 | 28.6 | 6 | 17 | 3 | 3 |
Iceland (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | William Nkashama | - | 26 | 8 | 5 | 2 | 0 | 8 | 14 | 57.1 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 6 | 0 | 0 |
68 | Bilal Ilyas | - | 18 | 2 | 2 | 1 | 0 | 3 | 5 | 60.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
76 | Lukesh Prashar | - | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Paul Ghuman | - | 12 | 10 | 2 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 4 | 6 | 0 | 2 |
Rhys-Jordan Cataluna | - | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
89 | Danny Asfour | - | 8 | 11 | 3 | 1 | 2 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 10 | 1 | 2 |
82 | Youri Matte | - | 2 | 2 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Total | 71 | 40 | 20 | 5 | 2 | 17 | 36 | 47.2 | 11 | 31 | 35.5 | 4 | 7 | 57.1 | 11 | 29 | 5 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
32 | 71 |
0 | 0 |
8 | 20 |
1 | 5 |
0 | 2 |
9 | 17 |
22 | 36 |
40.9 | 47.2 |
4 | 11 |
21 | 31 |
19.0 | 35.5 |
2 | 4 |
7 | 7 |
28.6 | 57.1 |
6 | 11 |
17 | 29 |
3 | 5 |
3 | 6 |