Cuba (D2) vs Egypt (D2)
Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2024 | 5:15 pm | World League Division 2 | Fall 2024 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | T |
---|---|
Cuba (D2) | 47 |
Egypt (D2) | 58 |
Cuba (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pameole Daniel-Antoine | - | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 1 | 3 | 1 | |
Fedlens Alfred | - | 4 | 4 | 1 | 2 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | |
Dusly Nestor | - | 7 | 0 | 4 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
Handyoury Barthelemy | - | 15 | 6 | 4 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 1 | 5 | 3 | 1 | |
Ryan Dongmo | - | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | |
Kevin Saintilus | - | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Benzar Belizaire | - | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Wensley Jean | - | 6 | 4 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 2 | 1 | |
Domenic Fargnoli Lopez | - | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Total | 47 | 25 | 16 | 5 | 0 | 12 | 29 | 41.4 | 6 | 19 | 31.6 | 5 | 9 | 55.6 | 8 | 17 | 16 | 12 |
Egypt (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Asad Khan | - | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Vikramjit Singh | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | |
Alex Persavil | - | 9 | 4 | 0 | 3 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 3 | 1 | 2 | |
Albert Montero Mejia | - | 4 | 4 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Steven Ajean | - | 9 | 9 | 5 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 8 | 1 | 3 | |
8 | Juste Palanga | - | 7 | 4 | 1 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 1 |
Aziz Mamane | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Ashner Celony | - | 10 | 1 | 2 | 0 | 0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 4 | 1 | |
Wilfried Gansaore | - | 10 | 4 | 0 | 0 | 2 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 1 | 1 | |
Total | 58 | 29 | 9 | 7 | 2 | 18 | 33 | 54.5 | 3 | 14 | 21.4 | 13 | 18 | 72.2 | 6 | 23 | 9 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 0 |
0 | 0 |
16 | 0 |
5 | 0 |
0 | 0 |
12 | 0 |
29 | 0 |
41.4 | 0 |
6 | 0 |
19 | 0 |
31.6 | 0 |
5 | 0 |
9 | 0 |
55.6 | 0 |
8 | 0 |
17 | 0 |
16 | 0 |
12 | 0 |