Iceland (D2) vs Nigeria (D2)
Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2024 | 7:15 pm | World League Division 2 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Iceland (D2) | — | — | — | — | — | 44 | Loss |
Nigeria (D2) | — | — | — | — | — | 57 | Win |
Iceland (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
70 | William Nkashama | - | 19 | 7 | 2 | 0 | 0 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
68 | Bilal Ilyas | - | 4 | 2 | 1 | 2 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Paul Ghuman | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 1 |
Rhys-Jordan Cataluna | - | 7 | 3 | 2 | 1 | 0 | 2 | 3 | 66.7 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
89 | Danny Asfour | - | 5 | 9 | 1 | 1 | 0 | 1 | 4 | 25.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 8 | 0 | 2 |
82 | Youri Matte | - | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0 | 1 |
Total | 44 | 26 | 12 | 5 | 0 | 12 | 30 | 40.0 | 6 | 31 | 19.4 | 2 | 6 | 33.3 | 6 | 20 | 1 | 9 |
Nigeria (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Bannister | - | 17 | 12 | 1 | 0 | 1 | 8 | 10 | 80.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 7 | 2 | 2 | |
11 | Ali Abdel Jalil | - | 16 | 10 | 4 | 0 | 0 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 1 | 9 | 1 | 1 |
kenyon connell | - | 8 | 11 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | |
Sam | - | 12 | 6 | 7 | 0 | 0 | 2 | 4 | 50.0 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 2 | 4 | 2 | 0 | |
Total | 53 | 39 | 12 | 0 | 1 | 18 | 30 | 60.0 | 4 | 11 | 36.4 | 5 | 13 | 38.5 | 9 | 30 | 7 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 53 |
0 | 0 |
12 | 12 |
5 | 0 |
0 | 1 |
12 | 18 |
30 | 30 |
40.0 | 60.0 |
6 | 4 |
31 | 11 |
19.4 | 36.4 |
2 | 5 |
6 | 13 |
33.3 | 38.5 |
6 | 9 |
20 | 30 |
1 | 7 |
9 | 4 |