Haiti (D3) vs Trinidad (D3)
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2024 | 7:15 pm | World League Division 3 | Fall 2024 |
Court
CVM3 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Haiti (D3) | — | — | — | — | — | 48 | Win |
Trinidad (D3) | — | — | — | — | — | 43 | Loss |
Haiti (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jonah Xu | - | 6 | 2 | 2 | 3 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Kichard Meme | - | 9 | 4 | 3 | 0 | 0 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
Mack Dessources | - | 7 | 4 | 2 | 1 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 2 | 0 | |
Nelson Mode | - | 13 | 5 | 1 | 1 | 0 | 5 | 8 | 62.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | |
Patrick Joseph | - | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
Anthony Muntu | - | 10 | 15 | 1 | 1 | 0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 3 | 12 | 0 | 0 | |
Total | 45 | 34 | 10 | 6 | 0 | 17 | 34 | 50.0 | 3 | 16 | 18.8 | 2 | 5 | 40.0 | 8 | 26 | 9 | 2 |
Trinidad (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kadeem Gordon | - | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
22 | Atiba Gordon | - | 5 | 6 | 2 | 2 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 8 | 2 |
Michael Burnett | - | 15 | 4 | 3 | 5 | 0 | 6 | 8 | 75.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
39 | Corey Harris | - | 4 | 7 | 2 | 1 | 1 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 2 | 0 |
Andrew Denis-Lynch | - | 12 | 12 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 3 | 9 | 0 | 2 | |
11 | Jahmal Brooks | - | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 43 | 32 | 7 | 13 | 1 | 13 | 30 | 43.3 | 4 | 21 | 19.0 | 5 | 6 | 83.3 | 7 | 25 | 15 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
45 | 43 |
0 | 0 |
10 | 7 |
6 | 13 |
0 | 1 |
17 | 13 |
34 | 30 |
50.0 | 43.3 |
3 | 4 |
16 | 21 |
18.8 | 19.0 |
2 | 5 |
5 | 6 |
40.0 | 83.3 |
8 | 7 |
26 | 25 |
9 | 15 |
2 | 6 |