Trinidad (D3) vs Palestine (D3)
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 6:45 pm | World League Division 3 | Fall 2024 |
Court
St-Luc Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Trinidad (D3) | — | — | — | — | — | 56 | Loss |
Palestine (D3) | — | — | — | — | — | 61 | Win |
Trinidad (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kadeem Gordon | - | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
74 | Akeem Gordon | - | 23 | 3 | 0 | 0 | 0 | 5 | 10 | 50.0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 0 | 3 | 2 | 1 |
22 | Atiba Gordon | - | 6 | 8 | 3 | 0 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 2 | 6 | 2 | 4 |
Michael Burnett | - | 10 | 3 | 2 | 0 | 0 | 5 | 9 | 55.6 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | |
38 | Hasani Worrell | - | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 5 | 0 | 0 | 3 |
11 | Jahmal Brooks | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Total | 43 | 24 | 5 | 1 | 0 | 15 | 34 | 44.1 | 4 | 20 | 20.0 | 1 | 10 | 10.0 | 13 | 11 | 10 | 11 |
Palestine (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasmar Badion | - | 33 | 1 | 0 | 2 | 0 | 10 | 13 | 76.9 | 2 | 2 | 100.0 | 7 | 7 | 100.0 | 1 | 0 | 0 | 0 | |
Malik Lewis | - | 22 | 4 | 5 | 0 | 0 | 6 | 6 | 100.0 | 2 | 4 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 2 | 0 | |
Taseen Islam | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | |
Brandon Ortiz | - | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 1 | |
Momo . | - | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |
Reshawn . | - | 9 | 1 | 3 | 2 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Total | 69 | 16 | 9 | 6 | 0 | 20 | 33 | 60.6 | 6 | 10 | 60.0 | 11 | 18 | 61.1 | 6 | 10 | 3 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
43 | 69 |
0 | 0 |
5 | 9 |
1 | 6 |
0 | 0 |
15 | 20 |
34 | 33 |
44.1 | 60.6 |
4 | 6 |
20 | 10 |
20.0 | 60.0 |
1 | 11 |
10 | 18 |
10.0 | 61.1 |
13 | 6 |
11 | 10 |
10 | 3 |
11 | 4 |