Lebanon (D1) vs Russia (D1)
Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2024 | 7:15 pm | World League Division 1 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Lebanon (D1) | — | — | — | — | — | 48 | Loss |
Russia (D1) | — | — | — | — | — | 60 | Win |
Lebanon (D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jad El Ayoubi | - | 3 | 3 | 2 | 1 | 0 | 0 | 6 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
2 | Karim Sabban | - | 30 | 12 | 0 | 2 | 0 | 7 | 17 | 41.2 | 4 | 11 | 36.4 | 4 | 8 | 50.0 | 6 | 6 | 2 | 0 |
Dramane Kante | - | 12 | 14 | 1 | 1 | 0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 10 | 40.0 | 11 | 3 | 1 | 4 | |
Total | 45 | 29 | 3 | 4 | 0 | 11 | 33 | 33.3 | 5 | 16 | 31.3 | 8 | 18 | 44.4 | 17 | 12 | 4 | 7 |
Russia (D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Otenga | - | 14 | 2 | 0 | 0 | 1 | 2 | 2 | 100.0 | 2 | 7 | 28.6 | 4 | 7 | 57.1 | 0 | 2 | 2 | 1 | |
Eric Namts | - | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 4 | 2 | 2 | |
Kevin Perera | - | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
Nicolas Boucher | - | 6 | 7 | 0 | 1 | 1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 3 | 1 | |
Isaiah Guerrier | - | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 2 | 1 | |
Salifou Camara | - | 10 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Jean-Baptiste Otshudi | - | 8 | 7 | 7 | 1 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 6 | 0 | 1 | |
Total | 47 | 29 | 10 | 5 | 2 | 11 | 25 | 44.0 | 5 | 18 | 27.8 | 10 | 19 | 52.6 | 6 | 23 | 9 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
45 | 47 |
0 | 0 |
3 | 10 |
4 | 5 |
0 | 2 |
11 | 11 |
33 | 25 |
33.3 | 44.0 |
5 | 5 |
16 | 18 |
31.3 | 27.8 |
8 | 10 |
18 | 19 |
44.4 | 52.6 |
17 | 6 |
12 | 23 |
4 | 9 |
7 | 15 |