Bangkok vs Kobe
Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2024 | 8:15 pm | Asia League | Summer Circuit 2024 |
Court
Vanier College Court 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Bangkok | — | — | — | — | — | 51 | Win |
Kobe | — | — | — | — | — | 48 | Loss |
Bangkok
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Christopher Morales | - | 7 | 4 | 3 | 0 | 0 | 3 | 4 | 75.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 0 | 0 |
0 | Ryan Morales | - | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
11 | Karnvir Grewal | - | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 |
7 | Joerexpradeepan Thambaiah | - | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
8 | Justin Hernandez | - | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Christian Hernandez | - | 11 | 2 | 0 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 0 |
15 | Zedric Jayme | - | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 |
6 | BJ Tablan | - | 13 | 6 | 0 | 0 | 0 | 5 | 3 | 166.7 | 0 | 0 | 0 | 3 | 1 | 300.0 | 3 | 3 | 0 | 0 |
1 | Mark Rubio | - | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
Total | 51 | 21 | 9 | 1 | 0 | 19 | 31 | 61.3 | 1 | 15 | 6.7 | 10 | 18 | 55.6 | 6 | 15 | 0 | 0 |
Kobe
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Arjea Bermejo | - | 14 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 |
Jodel Briones | - | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
36 | Joshua Evangelista | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Al Piccio | - | 11 | 6 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 2 | 150.0 | 2 | 4 | 0 | 0 |
36 | Liwei Shi | - | 0 | 9 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
Jerry Kurian | - | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Alex Bangasan | - | 10 | 4 | 9 | 0 | 0 | 3 | 6 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Ivan Manangan | - | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | John-Darrell Futalan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 25 | 16 | 0 | 0 | 14 | 26 | 53.8 | 5 | 8 | 62.5 | 5 | 3 | 166.7 | 4 | 21 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
51 | 48 |
0 | 0 |
9 | 16 |
1 | 0 |
0 | 0 |
19 | 14 |
31 | 26 |
61.3 | 53.8 |
1 | 5 |
15 | 8 |
6.7 | 62.5 |
10 | 5 |
18 | 3 |
55.6 | 166.7 |
6 | 4 |
15 | 21 |
0 | 0 |
0 | 0 |