Cebu vs Kobe
Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2024 | 9:15 pm | Asia League | Summer Circuit 2024 |
Court
Vanier College Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Cebu | — | — | — | — | — | 59 | Win |
Kobe | — | — | — | — | — | 56 | Loss |
Cebu
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Mangulabnan | - | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 3 | 0 | 0 |
19 | Nathaniel Bacolod | - | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 |
3 | Nicho Bacolod | - | 10 | 4 | 4 | 0 | 0 | 5 | 6 | 83.3 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 1 | 3 | 0 | 0 |
38 | Rhiwoo Kim | - | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Jonathan Rajandram | - | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Shahan Sultan | - | 21 | 7 | 4 | 1 | 0 | 8 | 3 | 266.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 6 | 0 | 0 |
Total | 48 | 19 | 14 | 2 | 0 | 16 | 14 | 114.3 | 4 | 16 | 25.0 | 4 | 10 | 40.0 | 2 | 17 | 0 | 0 |
Kobe
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Joshua Evangelista | - | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Al Piccio | - | 15 | 7 | 0 | 0 | 0 | 7 | 4 | 175.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 6 | 0 | 0 |
35 | Kevin Calvero | - | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Ralph Dizon | - | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jerry Kurian | - | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 300.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ivan Manangan | - | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 150.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 49 | 12 | 8 | 0 | 0 | 15 | 15 | 100.0 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 5 | 7 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
48 | 49 |
0 | 0 |
14 | 8 |
2 | 0 |
0 | 0 |
16 | 15 |
14 | 15 |
114.3 | 100.0 |
4 | 6 |
16 | 15 |
25.0 | 40.0 |
4 | 1 |
10 | 1 |
40.0 | 100.0 |
2 | 5 |
17 | 7 |
0 | 0 |
0 | 0 |