Trinidad (D2) vs
Grenada
![](https://worldleague.ca/wp-content/uploads/2024/01/21-128x128.png)
Details
Date | Time | League | Season |
---|---|---|---|
July 20, 2024 | 7:15 pm | World League Division 2B | Summer Circuit 2024 |
Court
Vanier College Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Trinidad (D2) | — | — | — | — | — | 41 | Loss |
Grenada | — | — | — | — | — | 73 | Win |
Trinidad (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Shayne Grandison | - | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 0 | 0 |
74 | Akeem Gordon | - | 15 | 1 | 3 | 0 | 0 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 4 | 3 | 133.3 | 0 | 1 | 0 | 0 |
22 | Atiba Gordon | - | 2 | 11 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
11 | Jahmal Brooks | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
39 | Corey Harris | - | 12 | 5 | 1 | 0 | 0 | 6 | 2 | 300.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
21 | Kadeem Gordon | - | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
38 | Hasani Worrell | - | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
Total | 41 | 22 | 10 | 0 | 1 | 15 | 20 | 75.0 | 2 | 17 | 11.8 | 5 | 8 | 62.5 | 3 | 19 | 0 | 0 |
Grenada
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Tahjon Nelson-Lewis | - | 20 | 4 | 3 | 0 | 0 | 7 | 1 | 700.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Justin Luong | - | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0 | |
6 | Aliaja Sok-Tim | - | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 32 | 9 | 6 | 0 | 0 | 11 | 4 | 275.0 | 3 | 14 | 21.4 | 1 | 1 | 100.0 | 3 | 6 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
41 | 32 |
0 | 0 |
10 | 6 |
0 | 0 |
1 | 0 |
15 | 11 |
20 | 4 |
75.0 | 275.0 |
2 | 3 |
17 | 14 |
11.8 | 21.4 |
5 | 1 |
8 | 1 |
62.5 | 100.0 |
3 | 3 |
19 | 6 |
0 | 0 |
0 | 0 |