United States vs Albania
Details
Date | Time | League | Season |
---|---|---|---|
July 13, 2024 | 6:15 pm | World League Division 2B | Summer Circuit 2024 |
Court
Vanier College Court 3 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
United States | — | — | — | — | — | 66 | Win |
Albania | — | — | — | — | — | 43 | Loss |
United States
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Asad Khan | - | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
69 | Vikram Singh | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Massi Semaoune | - | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Alex Dupont | - | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 |
1 | Jay D Corneille | - | 9 | 3 | 3 | 0 | 0 | 3 | 2 | 150.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
33 | Christophe Amoretti | - | 10 | 5 | 4 | 0 | 0 | 5 | 2 | 250.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
8 | Juste Palanga | - | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Alex Persavil | - | 14 | 2 | 1 | 0 | 1 | 7 | 2 | 350.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Total | 50 | 16 | 16 | 0 | 1 | 18 | 13 | 138.5 | 4 | 17 | 23.5 | 2 | 1 | 200.0 | 6 | 10 | 0 | 3 |
Albania
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Martin Kneifes | - | 17 | 3 | 2 | 0 | 0 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 3 | 1 | 300.0 | 1 | 2 | 0 | 0 |
15 | Roni Nemeg | - | 10 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Fatmir Haxhiaj | - | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Bilal Fowal | - | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
3 | Anthony Drivakos | - | 10 | 1 | 5 | 0 | 0 | 5 | 12 | 41.7 | 0 | 4 | 0.0 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 |
7 | Yoused Barrow | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 8 | 10 | 2 | 0 | 14 | 27 | 51.9 | 4 | 14 | 28.6 | 3 | 6 | 50.0 | 3 | 5 | 0 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
50 | 43 |
0 | 0 |
16 | 10 |
0 | 2 |
1 | 0 |
18 | 14 |
13 | 27 |
138.5 | 51.9 |
4 | 4 |
17 | 14 |
23.5 | 28.6 |
2 | 3 |
1 | 6 |
200.0 | 50.0 |
6 | 3 |
10 | 5 |
0 | 0 |
3 | 1 |