Canada (Cheetas D2) vs Congo (Cheetas D1)
Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2024 | 6:15 pm | World League Division 1 | Summer Circuit 2024 |
Court
Vanier College Court 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Canada (Cheetas D2) | — | — | — | — | — | 53 | Loss |
Congo (Cheetas D1) | — | — | — | — | — | 80 | Win |
Canada (Cheetas D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Nohra | - | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
4 | Noah Duplessi | - | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Souley Traore | - | 17 | 6 | 1 | 0 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 0 | 6 | 2 | 0 |
28 | Jonathan Ravin | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 |
34 | Julian Rosa | - | 4 | 4 | 2 | 2 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 1 | 2 |
24 | Yacin Success | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
26 | Yusef Jawad | - | 16 | 8 | 1 | 2 | 0 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 6 | 2 | 0 |
Daniel Shtimer | - | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Total | 53 | 25 | 6 | 6 | 0 | 17 | 41 | 41.5 | 4 | 21 | 19.0 | 7 | 9 | 77.8 | 7 | 18 | 10 | 5 |
Congo (Cheetas D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Raph Dumont | - | 21 | 7 | 3 | 2 | 0 | 5 | 8 | 62.5 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 2 | 5 | 1 | 1 |
19 | Louis Daoust | - | 25 | 8 | 3 | 2 | 0 | 6 | 9 | 66.7 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 6 | 2 | 1 | 1 |
Carl Cleophat | - | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Sultan Bhatti | - | 4 | 12 | 6 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | |
Emmanuel Bonsu | - | 9 | 1 | 2 | 1 | 0 | 4 | 6 | 66.7 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 0 | |
Kazadi Nyanguila | - | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 0 | 0 | |
Liam A | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 0 | |
Total | 75 | 41 | 15 | 7 | 1 | 20 | 30 | 66.7 | 9 | 31 | 29.0 | 8 | 10 | 80.0 | 15 | 26 | 8 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
53 | 75 |
0 | 0 |
6 | 15 |
6 | 7 |
0 | 1 |
17 | 20 |
41 | 30 |
41.5 | 66.7 |
4 | 9 |
21 | 31 |
19.0 | 29.0 |
7 | 8 |
9 | 10 |
77.8 | 80.0 |
7 | 15 |
18 | 26 |
10 | 8 |
5 | 3 |