Hungary (Patriotes) vs Canada (D2)
Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2024 | 8:15 pm | World League Division 2A | Summer Circuit 2024 |
Court
Vanier College Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Hungary (Patriotes) | — | — | — | — | — | 56 | Win |
Canada (D2) | — | — | — | — | — | 55 | Loss |
Hungary (Patriotes)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jamil Ketter | - | 16 | 0 | 1 | 1 | 0 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
31 | Akira Tao Mah | - | 7 | 1 | 5 | 2 | 1 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
7 | Mamadou Sidy Sarr | - | 11 | 11 | 0 | 0 | 0 | 5 | 4 | 125.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 3 | 8 | 0 | 0 |
40 | Xavier Payer | - | 14 | 3 | 2 | 0 | 2 | 3 | 1 | 300.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 |
Total | 48 | 15 | 8 | 3 | 3 | 15 | 14 | 107.1 | 4 | 14 | 28.6 | 6 | 10 | 60.0 | 6 | 9 | 0 | 0 |
Canada (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ahmad Ali | - | 9 | 1 | 2 | 0 | 0 | 3 | 3 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Laith Tamem | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Khalil Promesse-Samuels | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 |
0 | William Jian Yu | - | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Jason Yuan | - | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
7 | Fiacre Byiringiro | - | 6 | 2 | 4 | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Kyle Husbands | - | 19 | 6 | 3 | 3 | 2 | 8 | 8 | 100.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 3 | 3 | 0 | 0 |
5 | Antonio Rubio | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 49 | 16 | 13 | 4 | 2 | 19 | 24 | 79.2 | 2 | 10 | 20.0 | 5 | 5 | 100.0 | 7 | 9 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
48 | 49 |
0 | 0 |
8 | 13 |
3 | 4 |
3 | 2 |
15 | 19 |
14 | 24 |
107.1 | 79.2 |
4 | 2 |
14 | 10 |
28.6 | 20.0 |
6 | 5 |
10 | 5 |
60.0 | 100.0 |
6 | 7 |
9 | 9 |
0 | 0 |
0 | 0 |