SCHEDULE
WORLD LEAGUE SUMMER CIRCUIT 2024 PLAYOFF BRACKET
Division 1
Division 2
Asia
Women
Division 1
SUMMER CIRCUIT 2024 – MEN DIVISION 1 PLAYOFF
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Antigua | Haiti (D1) | |||
August 10, 2024 60–53 | August 10, 2024 54–44 United Arab Emirates | |||
Antigua | Haiti (D1) | |||
August 17, 2024 66–49 Senegal (D1) | August 17, 2024 57–78 Congo (Cheetas D1) | |||
Portugal | Antigua | United Arab Emirates | ||
August 25, 2024 8:15 pm Congo (Cheetas D1) | ||||
Turkey | Congo (Cheetas D1) | Canada (Cheetas D2) | ||
August 10, 2024 Turkey 39–49 | August 10, 2024 Canada (Cheetas D2) 48–78 Congo (Cheetas D1) | |||
Senegal (D1) | Congo (Cheetas D1) | |||
Senegal | Congo (Cheetas D1) |
Division 2
SUMMER CIRCUIT 2024 – MEN DIVISION 2 PLAYOFF
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Indonesia | Vietnam | |||||
August 11, 2024 Indonesia 51–50 | August 11, 2024 Vietnam 50–46 | |||||
Indonesia | Vietnam | |||||
United States | August 18, 2024 Indonesia 73–61 | August 17, 2024 Vietnam 57–58 Kiribati | India | |||
August 10, 2024 United States 41–49 | August 10, 2024 64–58 Italy | |||||
Japan | Indonesia | India | ||||
August 25, 2024 Indonesia 7:15 pm Kiribati | ||||||
Japan | Italy | |||||
Cambodia | Kiribati | Kiribati | ||||
August 11, 2024 69–55 | August 11, 2024 Kiribati 52–36 Senegal (D2) | |||||
Cambodia | Kiribati | |||||
Grenada | Senegal (D2) | |||||
August 10, 2024 68–57 | August 10, 2024 Senegal (D2) 57–49 Haiti (D2) | |||||
Grenada | Senegal (D2) | |||||
France | Haiti (D2) |
Asia
SUMMER CIRCUIT 2024 – MEN ASIA DIVISION PLAYOFF
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Okinawa | Phnom Penh | |||
August 11, 2024 Okinawa 75–53 Tokyo (MMAC) | August 11, 2024 Phnom Penh 82–52 Kobe | |||
Okinawa | Phnom Penh | |||
August 18, 2024 Okinawa 75–69 Cebu | August 18, 2024 Phnom Penh 86–63 Bangkok | |||
Tokyo (MMAC) | Okinawa | Kobe | ||
August 25, 2024 Okinawa 9:15 pm Phnom Penh | ||||
Davao | Phnom Penh | Suzhou | ||
August 11, 2024 Davao 55–59 Cebu | August 11, 2024 Suzhou 37–53 Bangkok | |||
Cebu | Bangkok | |||
Cebu | Bangkok |
Women
SUMMER CIRCUIT 2024 – WOMEN DIVISION PLAYOFF
Round 1 | Round 2 | Round 1 |
---|---|---|
Canada (Women) | Haiti (Women) | |
August 18, 2024 Canada (Women) 56–31 | Canada (Women) | August 18, 2024 Haiti (Women) 36–29 Trinidad (Women) |
August 25, 2024 Canada (Women) 6:15 pm Haiti (Women) | ||
Haiti (Women) | ||
Philippines | Trinidad (Women) |
WORLD LEAGUE SUMMER CIRCUIT 2024 UPCOMING GAME
Division 1
Division 2
Asia
Women
Division 1
DIVISION 1 UPCOMING GAMES
Date | Game | Time/Results | Court |
---|
Division 2
DIVISION 2A UPCOMING GAMES
Date | Game | Time/Results | Court |
---|
Asia
ASIA UPCOMING GAMES
Date | Game | Time/Results | Court |
---|
Women
WOMEN UPCOMING GAMES
Date | Game | Time/Results | Court |
---|