Iceland
vs
India
![](https://worldleague.ca/wp-content/uploads/2024/01/13-128x128.png)
![](https://worldleague.ca/wp-content/uploads/2024/01/20-128x128.png)
Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2024 | 6:15 pm | World League Division 2 | Winter 2024 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Iceland | — | — | — | — | — | 72 | Win |
India | — | — | — | — | — | 51 | Loss |
Iceland
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Bilal Ilyas | - | 12 | 4 | 2 | 1 | 0 | 3 | 3 | 100.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
89 | Danny Asfour | - | 6 | 3 | 0 | 1 | 1 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 1 | 0 |
76 | Lukesh Prashar | - | 4 | 7 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
16 | Paul Ghuman | - | 6 | 8 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
56 | Sajeth Manoranjan | - | 6 | 3 | 3 | 1 | 0 | 1 | 4 | 25.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0 | 3 | 6 | 1 |
70 | William Nkashama | - | 18 | 14 | 3 | 1 | 0 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 11 | 4 | 1 |
82 | Youri Matte | - | 7 | 3 | 3 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 2 |
58 | Yves Richard | - | 13 | 11 | 0 | 2 | 0 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 6 | 5 | 1 | 1 |
Total | 72 | 53 | 12 | 9 | 1 | 25 | 47 | 53.2 | 6 | 25 | 24.0 | 4 | 7 | 57.1 | 18 | 35 | 13 | 6 |
India
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Ankit Patel | - | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonathan Rajandram | - | 18 | 1 | 0 | 1 | 0 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 1 | 0 | 1 |
75 | Kashawn Patel Mitchell | - | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
12 | Mayur Patel | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
57 | Mehul Patel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Nathaniel Fraser | - | 6 | 8 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 6 | 2 | 1 |
66 | Saawan Patel | - | 7 | 8 | 0 | 2 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
98 | Sandip Patel | - | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 1 |
30 | Chris Rajandram | - | 15 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 8 | 25.0 | 5 | 6 | 83.3 | 1 | 0 | 2 | 0 |
Total | 46 | 24 | 5 | 9 | 0 | 12 | 31 | 38.7 | 4 | 27 | 14.8 | 10 | 17 | 58.8 | 5 | 19 | 9 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
72 | 46 |
0 | 0 |
12 | 5 |
9 | 9 |
1 | 0 |
25 | 12 |
47 | 31 |
53.2 | 38.7 |
6 | 4 |
25 | 27 |
24.0 | 14.8 |
4 | 10 |
7 | 17 |
57.1 | 58.8 |
18 | 5 |
35 | 19 |
13 | 9 |
6 | 5 |