Montenegro vs Cambodia
Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2024 | 6:15 pm | World League Division 2 | Winter 2024 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Montenegro | — | — | — | — | — | 59 | Loss |
Cambodia | — | — | — | — | — | 64 | Win |
Montenegro
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Bradley Pierre | - | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
41 | Denzel Butler | - | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
52 | Django Duds | - | 11 | 4 | 1 | 1 | 0 | 5 | 7 | 71.4 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 1 | 3 | 1 | 2 |
30 | Gardy Charles | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 |
32 | Kendely Cassy | - | 8 | 3 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
53 | Kevin Pierre | - | 22 | 7 | 1 | 2 | 0 | 6 | 9 | 66.7 | 3 | 5 | 60.0 | 1 | 6 | 16.7 | 3 | 4 | 2 | 1 |
8 | Swann Fargeau-Faucon | - | 12 | 9 | 1 | 3 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 5 | 4 | 0 | 0 |
53 | Alex Malu | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marc Handy | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 55 | 31 | 9 | 7 | 0 | 19 | 35 | 54.3 | 3 | 17 | 17.6 | 8 | 21 | 38.1 | 10 | 21 | 8 | 5 |
Cambodia
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Rodney | - | 19 | 10 | 2 | 0 | 0 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 8 | 3 | 3 | |
29 | Adam Bennageh | - | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
71 | Bebo Abraham | - | 8 | 9 | 3 | 2 | 1 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 |
Dri Jocelyn | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | |
15 | Martin Khniefes | - | 11 | 11 | 3 | 2 | 0 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 8 | 0 | 0 |
28 | Thomas Khau | - | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
24 | Victor Trinh | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Carlos Castillo | - | 21 | 4 | 1 | 2 | 0 | 9 | 13 | 69.2 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 3 | 1 | 1 | 2 |
Total | 64 | 37 | 11 | 6 | 1 | 29 | 53 | 54.7 | 0 | 10 | 0.0 | 6 | 9 | 66.7 | 12 | 25 | 7 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 64 |
0 | 0 |
9 | 11 |
7 | 6 |
0 | 1 |
19 | 29 |
35 | 53 |
54.3 | 54.7 |
3 | 0 |
17 | 10 |
17.6 | 0.0 |
8 | 6 |
21 | 9 |
38.1 | 66.7 |
10 | 12 |
21 | 25 |
8 | 7 |
5 | 10 |