India
vs
Pakistan
![](https://worldleague.ca/wp-content/uploads/2024/01/20-128x128.png)
![](https://worldleague.ca/wp-content/uploads/2024/01/18-128x128.png)
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2024 | 8:15 pm | World League Division 2 | Winter 2024 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
India | — | — | — | — | — | 45 | Loss |
Pakistan | — | — | — | — | — | 58 | Win |
India
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Ankit Patel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
23 | Jonathan Rajandram | - | 7 | 2 | 3 | 3 | 0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 0 | 2 | 0 | 0 |
75 | Kashawn Patel Mitchell | - | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Mayur Patel | - | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
57 | Mehul Patel | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
74 | Nathaniel Fraser | - | 11 | 11 | 1 | 1 | 0 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 6 | 5 | 2 | 1 |
66 | Saawan Patel | - | 4 | 5 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 2 | 2 |
98 | Sandip Patel | - | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
87 | Shiv Patel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
30 | Chris Rajandram | - | 15 | 7 | 1 | 1 | 0 | 4 | 10 | 40.0 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 2 | 5 | 2 | 1 |
Total | 45 | 39 | 8 | 9 | 0 | 13 | 42 | 31.0 | 4 | 29 | 13.8 | 7 | 9 | 77.8 | 13 | 26 | 7 | 6 |
Pakistan
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Alexandre Lassivee | - | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
81 | Michael Almanza | - | 6 | 14 | 1 | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 2 |
63 | Murtaza Haider | - | 14 | 12 | 3 | 1 | 0 | 1 | 4 | 25.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 11 | 2 | 0 |
Rares Marinoiu | - | 6 | 8 | 4 | 3 | 0 | 1 | 5 | 20.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 3 | 5 | 4 | 1 | |
36 | Shahan Sultan | - | 13 | 7 | 1 | 0 | 1 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 3 | 1 | 2 |
64 | William Hebert | - | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 1 |
16 | Xushen Ding | - | 13 | 9 | 0 | 1 | 0 | 2 | 6 | 33.3 | 2 | 9 | 22.2 | 3 | 3 | 100.0 | 3 | 6 | 0 | 0 |
Total | 58 | 56 | 10 | 6 | 1 | 12 | 33 | 36.4 | 9 | 35 | 25.7 | 7 | 7 | 100.0 | 19 | 37 | 10 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
45 | 58 |
0 | 0 |
8 | 10 |
9 | 6 |
0 | 1 |
13 | 12 |
42 | 33 |
31.0 | 36.4 |
4 | 9 |
29 | 35 |
13.8 | 25.7 |
7 | 7 |
9 | 7 |
77.8 | 100.0 |
13 | 19 |
26 | 37 |
7 | 10 |
6 | 6 |