Grenada
vs Haiti (D2)
![](https://worldleague.ca/wp-content/uploads/2024/01/21-128x128.png)
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2024 | 7:15 pm | World League Division 2 | Winter 2024 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Grenada | — | — | — | — | — | 57 | Loss |
Haiti (D2) | — | — | — | — | — | 63 | Win |
Grenada
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Aliaja Sok-Tim | - | 9 | 5 | 2 | 1 | 0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 4 | 3 | 2 |
5 | Mamadou Drammeh | - | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Mengvathanak Yoeun | - | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
8 | Priyom Deb | - | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Tahjon Nelson-Lewis | - | 11 | 6 | 0 | 3 | 1 | 0 | 1 | 0.0 | 3 | 13 | 23.1 | 2 | 2 | 100.0 | 4 | 2 | 4 | 0 |
25 | Guylex Lagredelle | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Feune Soh Michel Sorel | - | 12 | 9 | 1 | 2 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 7 | 2 | 1 |
Neyl Benkora | - | 7 | 6 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 3 | 0 | 2 | |
Total | 49 | 34 | 8 | 9 | 1 | 11 | 19 | 57.9 | 7 | 25 | 28.0 | 6 | 8 | 75.0 | 12 | 22 | 12 | 5 |
Haiti (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Adler Demosthene | - | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
30 | Batana Martin Luther Junior | - | 14 | 11 | 1 | 0 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 5 | 6 | 3 | 0 |
1 | Enrique Perazzo Bruno | - | 19 | 7 | 1 | 6 | 0 | 8 | 12 | 66.7 | 1 | 8 | 12.5 | 0 | 0 | 0 | 4 | 3 | 3 | 1 |
19 | Joe Babeau | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
84 | Lazaro Barao Suarez | - | 16 | 4 | 1 | 2 | 1 | 2 | 2 | 100.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
85 | Mahamat Faikh | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
95 | Alvi Faruq | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 25 | 6 | 10 | 1 | 15 | 31 | 48.4 | 5 | 22 | 22.7 | 4 | 6 | 66.7 | 10 | 15 | 9 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
49 | 49 |
0 | 0 |
8 | 6 |
9 | 10 |
1 | 1 |
11 | 15 |
19 | 31 |
57.9 | 48.4 |
7 | 5 |
25 | 22 |
28.0 | 22.7 |
6 | 4 |
8 | 6 |
75.0 | 66.7 |
12 | 10 |
22 | 15 |
12 | 9 |
5 | 3 |