Chile vs Cambodia
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2024 | 9:15 pm | World League Division 2 | Winter 2024 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Chile | — | — | — | — | — | 41 | Loss |
Cambodia | — | — | — | — | — | 43 | Win |
Chile
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Gilfrey Vicerra | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
92 | Mouhamadou Abdoulaye Dieng | - | 8 | 10 | 1 | 2 | 0 | 1 | 4 | 25.0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 10 | 1 | 4 |
32 | Sidakveer Singh | - | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
79 | Yass | - | 6 | 10 | 3 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 4 | 1 | 0 |
John Asmarr | - | 13 | 3 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 3 | 2 | 2 | |
Noah Vawda | - | 11 | 3 | 3 | 3 | 0 | 4 | 8 | 50.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
Total | 41 | 31 | 7 | 8 | 0 | 14 | 31 | 45.2 | 4 | 24 | 16.7 | 1 | 7 | 14.3 | 8 | 23 | 7 | 9 |
Cambodia
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Adam Bennageh | - | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
71 | Bebo Abraham | - | 9 | 11 | 0 | 0 | 0 | 4 | 16 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 5 | 1 | 2 |
Dri Jocelyn | - | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 4 | 2 | 0 | |
15 | Martin Khniefes | - | 15 | 9 | 0 | 2 | 1 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 6 | 0 | 1 |
28 | Thomas Khau | - | 6 | 1 | 3 | 2 | 0 | 2 | 6 | 33.3 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 3 | 1 |
24 | Victor Trinh | - | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 |
21 | Carlos Castillo | - | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 4 | 1 | 0 |
Total | 43 | 34 | 10 | 5 | 1 | 12 | 42 | 28.6 | 4 | 16 | 25.0 | 7 | 16 | 43.8 | 14 | 20 | 10 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
41 | 43 |
0 | 0 |
7 | 10 |
8 | 5 |
0 | 1 |
14 | 12 |
31 | 42 |
45.2 | 28.6 |
4 | 4 |
24 | 16 |
16.7 | 25.0 |
1 | 7 |
7 | 16 |
14.3 | 43.8 |
8 | 14 |
23 | 20 |
7 | 10 |
9 | 4 |