Montenegro
vs
Iceland
![](https://worldleague.ca/wp-content/uploads/2024/01/15-128x128.png)
![](https://worldleague.ca/wp-content/uploads/2024/01/13-128x128.png)
Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2024 | 5:15 pm | World League Division 2 | Winter 2024 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Montenegro | — | — | — | — | — | 52 | Win |
Iceland | — | — | — | — | — | 47 | Loss |
Montenegro
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Alexander James | - | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
27 | Bradley Pierre | - | 8 | 2 | 3 | 1 | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
41 | Denzel Butler | - | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 0 | 1 |
52 | Django Duds | - | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 1 | 2 |
30 | Gardy Charles | - | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
32 | Kendely Cassy | - | 7 | 7 | 2 | 1 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 6 | 1 | 0 |
53 | Kevin Pierre | - | 16 | 8 | 0 | 2 | 0 | 3 | 4 | 75.0 | 2 | 8 | 25.0 | 4 | 6 | 66.7 | 3 | 5 | 2 | 0 |
8 | Swann Fargeau-Faucon | - | 6 | 11 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 8 | 0 | 0 |
53 | Alex Malu | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Marc Handy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 52 | 41 | 8 | 7 | 2 | 17 | 28 | 60.7 | 3 | 21 | 14.3 | 9 | 21 | 42.9 | 11 | 30 | 10 | 8 |
Iceland
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Danny Asfour | - | 5 | 4 | 2 | 6 | 0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
76 | Lukesh Prashar | - | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
16 | Paul Ghuman | - | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 1 | 1 |
56 | Sajeth Manoranjan | - | 7 | 2 | 7 | 0 | 0 | 2 | 4 | 50.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
70 | William Nkashama | - | 23 | 7 | 1 | 0 | 1 | 9 | 15 | 60.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 1 | 6 | 0 | 2 |
82 | Youri Matte | - | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 |
58 | Yves Richard | - | 7 | 5 | 1 | 2 | 0 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 0 |
Total | 47 | 31 | 11 | 9 | 1 | 17 | 42 | 40.5 | 3 | 19 | 15.8 | 4 | 10 | 40.0 | 10 | 21 | 11 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
52 | 47 |
0 | 0 |
8 | 11 |
7 | 9 |
2 | 1 |
17 | 17 |
28 | 42 |
60.7 | 40.5 |
3 | 3 |
21 | 19 |
14.3 | 15.8 |
9 | 4 |
21 | 10 |
42.9 | 40.0 |
11 | 10 |
30 | 21 |
10 | 11 |
8 | 11 |