Haiti (D1) vs Antigua
Details
Date | Time | League | Season |
---|---|---|---|
March 9, 2024 | 8:15 pm | World League Division 1 | Winter 2024 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Haiti (D1) | — | — | — | — | — | 50 | Loss |
Antigua | — | — | — | — | — | 66 | Win |
Haiti (D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dipsy Desorme | - | 6 | 2 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
26 | Edwin Jeudy | - | 16 | 15 | 0 | 0 | 0 | 8 | 17 | 47.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
5 | First Chalot | - | 20 | 9 | 2 | 3 | 1 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 6 | 3 | 5 | 1 |
47 | Greish Clerjuste | - | 2 | 5 | 3 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
96 | Patrick Seide | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ridge Fequiere | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Total | 47 | 35 | 6 | 6 | 1 | 18 | 40 | 45.0 | 3 | 16 | 18.8 | 2 | 4 | 50.0 | 14 | 21 | 10 | 6 |
Antigua
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Jonathan Edward | - | 2 | 8 | 6 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 |
77 | Justin Odem | - | 7 | 8 | 0 | 3 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
20 | Kevone Philip | - | 14 | 5 | 2 | 0 | 0 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 3 | 2 | 1 | 0 |
2 | Rumeal Mackenzie | - | 4 | 3 | 2 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 1 | 1 | 1 |
0 | Tristan Hutton | - | 19 | 3 | 1 | 1 | 0 | 5 | 7 | 71.4 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 |
Total | 46 | 27 | 11 | 7 | 0 | 11 | 28 | 39.3 | 6 | 15 | 40.0 | 6 | 12 | 50.0 | 7 | 20 | 7 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 46 |
0 | 0 |
6 | 11 |
6 | 7 |
1 | 0 |
18 | 11 |
40 | 28 |
45.0 | 39.3 |
3 | 6 |
16 | 15 |
18.8 | 40.0 |
2 | 6 |
4 | 12 |
50.0 | 50.0 |
14 | 7 |
21 | 20 |
10 | 7 |
6 | 3 |