Haiti (D1)
vs
Canada


Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2024 | 8:15 pm | World League Division 1 | Winter 2024 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Haiti (D1) | — | — | — | — | — | 76 | Win |
Canada | — | — | — | — | — | 62 | Loss |
Haiti (D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Andre Philip | - | 6 | 4 | 9 | 3 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 4 | 0 | 0 |
5 | First Chalot | - | 24 | 7 | 3 | 1 | 0 | 9 | 12 | 75.0 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 4 | 3 | 0 | 0 |
73 | Greg Rene | - | 7 | 4 | 3 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 1 | 0 |
47 | Greish Clerjuste | - | 14 | 7 | 3 | 2 | 0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 7 | 2 | 0 |
24 | Leo Toussaint | - | 12 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
Ridge Fequiere | - | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 1 | |
Total | 65 | 26 | 20 | 6 | 0 | 18 | 29 | 62.1 | 5 | 17 | 29.4 | 14 | 18 | 77.8 | 5 | 21 | 4 | 1 |
Canada
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Justin Armour | - | 4 | 6 | 0 | 0 | 2 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 3 | 1 | 2 |
62 | Kendrick Kossaras | - | 7 | 4 | 4 | 1 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
98 | Nic Verdasca-Desir | - | 16 | 7 | 4 | 0 | 0 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 3 | 4 | 4 | 1 |
79 | Tej Singh | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Troy Jones | - | 17 | 4 | 3 | 0 | 0 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
94 | Vic King | - | 11 | 7 | 5 | 0 | 0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 |
90 | Roudy Tokatli | - | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 |
Total | 58 | 32 | 17 | 1 | 2 | 18 | 50 | 36.0 | 6 | 19 | 31.6 | 4 | 7 | 57.1 | 11 | 21 | 7 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
65 | 58 |
0 | 0 |
20 | 17 |
6 | 1 |
0 | 2 |
18 | 18 |
29 | 50 |
62.1 | 36.0 |
5 | 6 |
17 | 19 |
29.4 | 31.6 |
14 | 4 |
18 | 7 |
77.8 | 57.1 |
5 | 11 |
21 | 21 |
4 | 7 |
1 | 11 |