Chile vs Iceland
Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2024 | 5:45 pm | World League Division 2 | Winter 2024 |
Results
Team | T |
---|---|
Chile | 40 |
Iceland | 65 |
Chile
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Gilfrey Vicerra | - | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
52 | Jess Kankisingi | - | 11 | 6 | 1 | 0 | 0 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 1 | 5 | 0 | 3 |
32 | Sidakveer Singh | - | 13 | 1 | 0 | 1 | 0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
79 | Yass | - | 6 | 1 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 32 | 9 | 1 | 1 | 0 | 12 | 34 | 35.3 | 2 | 15 | 13.3 | 2 | 2 | 100.0 | 3 | 6 | 0 | 3 |
Iceland
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Bilal Ilyas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Danny Asfour | - | 11 | 2 | 3 | 2 | 4 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
76 | Lukesh Prashar | - | 8 | 4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
16 | Paul Ghuman | - | 2 | 6 | 2 | 0 | 0 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
56 | Sajeth Manoranjan | - | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
70 | William Nkashama | - | 19 | 4 | 0 | 0 | 0 | 8 | 15 | 53.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
82 | Youri Matte | - | 8 | 2 | 5 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
58 | Yves Richard | - | 11 | 5 | 1 | 0 | 1 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 2 | 0 | 0 |
Total | 65 | 25 | 14 | 3 | 5 | 23 | 49 | 46.9 | 6 | 24 | 25.0 | 1 | 1 | 100.0 | 11 | 14 | 0 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
32 | 65 |
0 | 0 |
1 | 14 |
1 | 3 |
0 | 5 |
12 | 23 |
34 | 49 |
35.3 | 46.9 |
2 | 6 |
15 | 24 |
13.3 | 25.0 |
2 | 1 |
2 | 1 |
100.0 | 100.0 |
3 | 11 |
6 | 14 |
0 | 0 |
3 | 4 |