SCHEDULE
WORLD LEAGUE WINTER SEASON 2024 PLAYOFF
Division 1
Division 2
Asia
Division 1
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Antigua | Senegal | |||
April 6, 2024 ![]() ![]() | April 6, 2024 ![]() ![]() | |||
Antigua | Senegal | |||
April 13, 2024 ![]() ![]() | April 13, 2024 ![]() ![]() | |||
Egypt | Antigua | Mali | ||
April 20, 2024 ![]() ![]() | ||||
Haiti (D1) | Senegal | Laos | ||
April 6, 2024 ![]() ![]() | April 6, 2024 ![]() ![]() | |||
Haiti (D1) | Morocco | |||
China | Morocco |
Division 2
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Pakistan | Haiti (D2) | |||
April 13, 2024 ![]() ![]() | April 13, 2024 Haiti (D2) 55–67 ![]() | |||
Pakistan | India | |||
April 20, 2024 ![]() ![]() | April 20, 2024 ![]() ![]() | |||
Madagascar | Pakistan | India | ||
April 27, 2024 ![]() ![]() | ||||
Grenada | Iceland | Iceland | ||
April 13, 2024 ![]() ![]() | April 13, 2024 ![]() ![]() | |||
Grenada | Iceland | |||
Cambodia | Montenegro |
Asia
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Tokyo, JP | ||||
March 31, 2024 Tokyo, JP 59–62 Jinan, CN (MMAC) | ||||
Suzhou, CN | Jinan, CN (MMAC) | |||
April 7, 2024 Suzhou, CN 56–39 Hanoi, VN | April 7, 2024 Jinan, CN (MMAC) 44–59 Cebu, PH | |||
Suzhou, CN | Jinan, CN (MMAC) | |||
April 14, 2024 Suzhou, CN 53–55 Cebu, PH | ||||
Hanoi, VN | Cebu, PH | |||
March 31, 2024 Hanoi, VN 68–46 Beijing, CN | ||||
Hanoi, VN | Cebu, PH | |||
Beijing, CN |
WORLD LEAGUE WINTER SEASON 2024 UPCOMING GAME
Division 1
Division 2
Asia
Division 1
DIVISION 1 UPCOMING GAME
Date | Game | Time/Results | Court |
---|
Division 2
DIVISION 2 UPCOMING GAME
Date | Game | Time/Results | Court |
---|
Asia
ASIA LEAGUE UPCOMING GAME
Date | Game | Time/Results | Court |
---|