China
vs
Ghana


Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2023 | 7:45 pm | World League Cross Pool | Fall 2023 |
Results
Team | T |
---|---|
China | 47 |
Ghana | 56 |
China
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Alex Yu | - | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 |
7 | Gechen Ma | - | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
11 | Isaac Zhang | - | 9 | 12 | 1 | 2 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 11 | 2 | 1 |
25 | Leslie Cai | - | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
24 | Peter Zheng | - | 13 | 8 | 1 | 1 | 0 | 2 | 8 | 25.0 | 1 | 10 | 10.0 | 6 | 6 | 100.0 | 5 | 3 | 2 | 3 |
96 | Shao Ting Hsiao | - | 15 | 5 | 4 | 1 | 0 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 3 | 3 | 3 |
31 | Anthony Lin | - | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Total | 44 | 37 | 10 | 8 | 2 | 12 | 31 | 38.7 | 4 | 25 | 16.0 | 8 | 10 | 80.0 | 11 | 26 | 11 | 15 |
Ghana
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dadley Noelvil | - | 5 | 2 | 2 | 2 | 0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 4 | 1 |
7 | Dave Joseph | - | 4 | 10 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 2 | 2 | 1 |
62 | Lenz Dede | - | 4 | 2 | 4 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
10 | Nickson Laplante | - | 5 | 7 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 2 | 1 |
15 | Tj Manning Shaikh | - | 9 | 5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
13 | Benny Gariba | - | 7 | 7 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 6 | 1 | 0 |
87 | Fred Duré | - | 20 | 8 | 1 | 1 | 2 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 2 | 6 | 0 | 3 |
Total | 54 | 41 | 10 | 4 | 3 | 17 | 40 | 42.5 | 3 | 10 | 30.0 | 11 | 17 | 64.7 | 14 | 27 | 11 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 54 |
0 | 0 |
10 | 10 |
8 | 4 |
2 | 3 |
12 | 17 |
31 | 40 |
38.7 | 42.5 |
4 | 3 |
25 | 10 |
16.0 | 30.0 |
8 | 11 |
10 | 17 |
80.0 | 64.7 |
11 | 14 |
26 | 27 |
11 | 11 |
15 | 8 |