Portugal
vs
USA


Video
Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2023 | 7:45 pm | World League Pool A | Fall 2023 |
Court
Court 2 |
---|
Results
Team | T |
---|---|
Portugal | 68 |
USA | 72 |
Portugal
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Benji Buyson | - | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
11 | Derrick Arthur Majeur Hutton | - | 19 | 12 | 0 | 2 | 1 | 5 | 8 | 62.5 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 2 | 10 | 0 | 5 |
84 | Lazaro Barao Suarez | - | 17 | 0 | (blank) | (blank) | (blank) | 7 | 9 | 77.8 | 1 | 8 | 12.5 | 0 | 0 | 0 | (blank) | (blank) | (blank) | 0 |
59 | Ulysse Rose | - | 12 | 13 | 2 | 1 | 1 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 8 | 7 | 4 |
0 | Dillon Buckley | - | 17 | 3 | 2 | 1 | 0 | 7 | 9 | 77.8 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
Total | 71 | 30 | 8 | 4 | 2 | 25 | 33 | 75.8 | 6 | 26 | 23.1 | 3 | 5 | 60.0 | 8 | 22 | 12 | 16 |
USA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Mangulabnan | - | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 |
30 | Chris Rajandram | - | 9 | 4 | 4 | 2 | 0 | 4 | 5 | 80.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 0 |
60 | Jean-Andre Moussignac | - | 6 | 4 | 2 | 2 | 0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
0 | Jex Evangelista | - | 25 | 2 | 2 | 3 | 0 | 8 | 14 | 57.1 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 0 | 2 | 2 | 1 |
12 | Jon Cayanong | - | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 1 |
2 | Kevin Tulud | - | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
80 | Malik Dauda | - | 17 | 13 | 5 | 2 | 1 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 9 | 9 | 100.0 | 5 | 8 | 2 | 2 |
44 | Travis Thompson | - | 5 | 6 | 2 | 0 | 2 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 1 | 3 |
Total | 72 | 33 | 18 | 12 | 3 | 22 | 42 | 52.4 | 4 | 13 | 30.8 | 16 | 21 | 76.2 | 6 | 27 | 8 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
71 | 72 |
0 | 0 |
8 | 18 |
4 | 12 |
2 | 3 |
25 | 22 |
33 | 42 |
75.8 | 52.4 |
6 | 4 |
26 | 13 |
23.1 | 30.8 |
3 | 16 |
5 | 21 |
60.0 | 76.2 |
8 | 6 |
22 | 27 |
12 | 8 |
16 | 9 |