Portugal
vs
Antigua


Video
Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2023 | 8:45 pm | World League Pool A | Fall 2023 |
Court
Court 2 |
---|
Results
Team | 1 | 2 | T |
---|---|---|---|
Portugal | 33 | 35 | 68 |
Antigua | 53 | 47 | 100 |
Portugal
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Benji Buyson | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
56 | Connor Angel | - | 6 | 15 | 1 | 1 | 2 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 |
11 | Derrick Arthur Majeur Hutton | - | 35 | 6 | 1 | 1 | 0 | 9 | 13 | 69.2 | 4 | 12 | 33.3 | 5 | 6 | 83.3 | 2 | 4 | 5 | 2 |
0 | Dillon Buckley | - | 10 | 3 | 1 | 1 | 0 | 1 | 7 | 14.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 5 | 1 |
84 | Lazaro Barao Suarez | - | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 1 | 4 |
59 | Ulysse Rose | - | 10 | 3 | 3 | 0 | 1 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 3 |
49 | Zyreel Simpson | - | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Total | 68 | 31 | 11 | 5 | 3 | 16 | 36 | 44.4 | 9 | 29 | 31.0 | 9 | 12 | 75.0 | 10 | 21 | 16 | 15 |
Antigua
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carlos Arturo | - | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 0.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
99 | Jaleel Webb | - | 20 | 6 | 7 | 1 | 0 | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 1 | 5 | 1 | 4 |
51 | Jonathan Edward | - | 19 | 13 | 6 | 4 | 0 | 7 | 14 | 50.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 9 | 4 | 0 | 1 |
77 | Justin Odem | - | 8 | 7 | 1 | 2 | 3 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 1 | 6 | 2 | 1 |
20 | Kevone Philip | - | 11 | 5 | 1 | 2 | 0 | 4 | 4 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
49 | Ricardo Hudson | - | 9 | 2 | 4 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 0 | 0 | 1 |
2 | Rumeal Mackenzie | - | 21 | 10 | 5 | 3 | 1 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 4 | 6 | 2 | 3 |
Total | 100 | 44 | 28 | 14 | 4 | 31 | 54 | 57.4 | 8 | 25 | 32.0 | 14 | 23 | 60.9 | 20 | 24 | 7 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
68 | 100 |
0 | 0 |
11 | 28 |
5 | 14 |
3 | 4 |
16 | 31 |
36 | 54 |
44.4 | 57.4 |
9 | 8 |
29 | 25 |
31.0 | 32.0 |
9 | 14 |
12 | 23 |
75.0 | 60.9 |
10 | 20 |
21 | 24 |
16 | 7 |
15 | 11 |