USA
vs
France


Video
Details
Date | Time | League | Season |
---|---|---|---|
September 16, 2023 | 6:45 pm | World League Pool A | Fall 2023 |
Court
Court 2 |
---|
Results
Team | 1 | 2 | T |
---|---|---|---|
USA | 29 | 47 | 76 |
France | 37 | 42 | 79 |
USA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevin Tulud | - | 7 | 2 | 0 | 2 | 0 | 3 | 8 | 37.5 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 3 |
30 | Chris Rajandram | - | 13 | 7 | 2 | 2 | 0 | 5 | 7 | 71.4 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
9 | Pritam Patel | - | 11 | 6 | 4 | 2 | 1 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 3 | 3 | 1 | 2 |
5 | Alex Mangulabnan | - | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
0 | Jex Evangelista | - | 26 | 8 | 4 | 5 | 0 | 9 | 12 | 75.0 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 3 | 5 | 4 | 2 |
58 | John Alexander Salvador | - | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
44 | Travis Thompson | - | 8 | 5 | 2 | 2 | 1 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 |
Total | 70 | 31 | 16 | 16 | 2 | 25 | 42 | 59.5 | 3 | 25 | 12.0 | 11 | 17 | 64.7 | 8 | 23 | 9 | 14 |
France
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Kobe Fils-aime | - | 21 | 5 | 0 | 2 | 1 | 9 | 16 | 56.3 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 2 | 3 | 5 | 4 |
5 | First Chalot | - | 9 | 7 | 0 | 2 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 4 | 3 | 4 | 4 |
10 | Dipsy Desorme | - | 12 | 6 | 2 | 0 | 1 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 2 | 4 | 1 | 1 |
26 | Edwin Jeudy | - | 6 | 17 | 3 | 1 | 3 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 2 | 6 | 33.3 | 6 | 11 | 3 | 4 |
24 | Leo Toussaint | - | 26 | 4 | 2 | 1 | 0 | 5 | 6 | 83.3 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 3 | 1 | 3 | 2 |
19 | Danny Ntambwe | - | 5 | 4 | 8 | 3 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 3 |
Total | 79 | 43 | 15 | 9 | 5 | 25 | 47 | 53.2 | 6 | 22 | 27.3 | 11 | 19 | 57.9 | 17 | 26 | 20 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
76 | 79 |
0 | 0 |
16 | 15 |
16 | 9 |
2 | 5 |
28 | 25 |
46 | 47 |
60.9 | 53.2 |
3 | 6 |
25 | 22 |
12.0 | 27.3 |
11 | 11 |
17 | 19 |
64.7 | 57.9 |
8 | 17 |
23 | 26 |
10 | 20 |
14 | 18 |